Abbreviation (ISO4): Chinese Journal of Alzheimer's Disease and Related Disorders
Editor in chief: Jun WANG
Chinese Journal of Alzheimer's Disease and Related Disorders >
Analysis of the direct economic burden and influencing factors of diseases in patients with dementia comorbidity in Guangzhou
Received date: 2024-07-04
Revised date: 2024-08-15
Online published: 2024-10-22
Objective:To analyze the direct economic burden of patients with dementia comorbidities and its influencing factors, and to provides a reference basis for economic cost calculation and family care burden assessment in patients with comorbid dementia. Methods: Using a self-designed questionnaire, the sociodemographic characteristics, treatment status, and direct economic burden of dementia comorbid patients in Guangzhou were collected. The Charlson Comorbidity Index (CCI) was used to assess the comorbidity burden. The direct economic burden costs were estimated using the direct method, and after a normality test showed a skewed distribution, logarithmic transformation was applied to approximate normalization before using it in a multiple linear regression model. Results: The per capita direct economic burden of dementia patients in Guangzhou in the past year was 7180.00 (3600.00, 15 568.67) yuan, of which the per capita direct medical cost was 6150.00 (3185.00, 12 590.00 ) yuan. The per capita direct non-medical cost was 0.00 (0.00, 2082.50) yuan, and Charlson Comorbidity Index (CCI) was 5.00 (5.00, 6.00), indicating a heavy comorbidity burden as well as a significant direct economic burden. The results of the multiple linear regression analysis showed that the primary factors influencing the direct economic burden of the disease were the patient's region, place of treatment, comorbid Chronic Obstructive Pulmonary Disease (COPD) or senile chronic bronchitis, comorbid heart disease, and types of dementia medications taken. Conclusion: The direct economic burden of dementia comorbid patients in Guangzhou is heavy, and the influencing factors are multi-dimensional and complex, which requires the joint efforts and complex, which requires the joint efforts and exploration of the government, society and medical institutions.
Zhengying LU , Yuxin BAI , Jing GAO , Chun LI , Shangcheng ZHOU , Minqian LI , Ting HUANG . Analysis of the direct economic burden and influencing factors of diseases in patients with dementia comorbidity in Guangzhou[J]. Chinese Journal of Alzheimer's Disease and Related Disorders, 2024 , 7(4) : 260 -267 . DOI: 10.3969/j.issn.2096-5516.2024.04.004
表1 广州市痴呆共病患者社会人口学特征Tab 1 General data of patients with comorbid dementia in Guangzhou |
变量 | 频数/次 | 百分比/ % |
---|---|---|
性别 | ||
男 | 107 | 31.3 |
女 | 235 | 68.7 |
文化程度 | ||
无教育经历 | 102 | 30.1 |
小学 | 132 | 38.9 |
初中 | 60 | 17.7 |
高中/中专 | 33 | 9.7 |
大专 | 7 | 2.1 |
本科及以上 | 5 | 1.5 |
医保情况 | ||
无保险 | 1 | 0.3 |
公费医疗 | 13 | 3.8 |
城镇职工医保 | 212 | 62.2 |
城乡居民医保 | 99 | 29.0 |
新农合 | 16 | 4.7 |
痴呆病程 | ||
早期 | 81 | 23.7 |
中期 | 138 | 40.4 |
晚期 | 123 | 36 |
痴呆药物 | ||
0种 | 120 | 35.1 |
1种 | 96 | 28.1 |
2种 | 67 | 19.6 |
3种及以上 | 58 | 17.0 |
其他慢性病药物 | ||
0种 | 35 | 10.2 |
1种 | 37 | 10.8 |
2种 | 75 | 21.9 |
3种及以上 | 193 | 56.4 |
合并功能障碍 | ||
视力障碍 | 51 | 14.9 |
听力障碍 | 65 | 19.0 |
共患病情况 | ||
心脏病 | 91 | 26.6 |
高血压 | 232 | 67.8 |
糖尿病 | 88 | 25.7 |
COPD或老年慢性支气管炎 | 28 | 8.2 |
脑卒中(如脑血栓、脑出血) | 75 | 21.9 |
恶性肿瘤 | 6 | 1.8 |
骨质疏松 | 104 | 30.4 |
关节炎 | 55 | 16.1 |
表2 广州市痴呆共病患者直接经济负担各影响因素比较 [ M (P25,P75) ]Tab 2 Comparison of the factors affecting the direct economic burden of patients with dementia comorbidity in Guangzhou [ M (P25,P75) ] |
变量 | 直接经济负担/元 | Z(χ2)值 | P值 |
---|---|---|---|
性别 | -2.814 | 0.005 | |
男 | 9600.00(4200.00,22 080.00) | ||
女 | 6300.00(3530.00,13 680.00) | ||
年龄 | 60.972 | 0.023 | |
≤78岁 | 7430.00(3600.00,12 050.00) | ||
79~84 | 8070.00(3765.00,16 900.00) | ||
85~89岁 | 7800.00(3600.00,19 420.00) | ||
≥90岁 | 6000.00(2400.00,15 480.00) | ||
文化程度 | 13.480 | 0.019 | |
无教育经历 | 6000.00(3600.00,12 600.00) | ||
小学 | 6000.00(3600.00,12 750.00) | ||
初中 | 6400.00(3000.00,13 680.00) | ||
高中/中专 | 10 560.00(6000.00,19 440.00) | ||
大专 | 8335.00(3750.00,18 445.00) | ||
本科及以上 | 10 800.00(6502.50,30 145.50) | ||
婚姻状况 | -2.362 | 0.018 | |
有配偶 | 8944.00(4230.00,18 000.00) | ||
没有配偶 | 6000.00(3000.00,14 740.00) | ||
既往职业 | 6.152 | 0.046 | |
体力劳动相关职业 | 6000.00(3600.00,14 100.00) | ||
脑力劳动相关职业 | 9600.00(3480.00,18 740.00) | ||
既往无工作 | 8150.00(5100.00,25 425.00) | ||
调查区域 | 29.426 | 0.001 | |
越秀区 | 8800.00(3930.00,17 930.00) | ||
海珠区 | 7200.00(3450.00,18 325.00) | ||
荔湾区 | 6880.00(3000.00,18 486.00) | ||
白云区 | 6400.00(4400.00,15 600.00) | ||
番禺区 | 2505.00(1275.00,8130.00) | ||
天河区 | 17 450.00(6000.00,29 732.50) | ||
增城区 | 6000.00(3600.00,9675.00) | ||
花都区 | 9400.00(3300.00,14 675.00) | ||
从化区 | 4800.00(1615.00,7350.00) | ||
南沙区 | 7200.00(3600.00,34 500.00) | ||
黄埔区 | 4800.00(1615.00,34 050.00) | ||
医保情况 | 0.742 | 0.946 | |
公费医疗 | 10 500.00(4827.50,41 850.00) | ||
城镇职工医保 | 7200.00(3396.00,17 880.75) | ||
城乡居民医保 | 6875.00(3600.00,12 850.00) | ||
新农合 | 6240.00(4425.00,13 525.00) | ||
病程 | 6.209 | 0.045 | |
早期 | 6800.00(3600.00,12 765.00) | ||
中期 | 9434.00(4200.00,19 400.00) | ||
晚期 | 6000.00(2580.00,14 250.00) | ||
确诊痴呆时间(月) | 47.939 | 0.154 | |
≤24 | 8800.00(4352.50,16 375.00) | ||
25~48 | 7000.00(4230.00,17 320.00) | ||
49~72 | 5400.00(3600.00,12 000.00) | ||
≥73 | 6000.00(2400.00,21 004.50) | ||
心脏病 | -3.430 | 0.001 | |
是 | 9600.00(4505.00,24 200.00) | ||
否 | 6294.00(3022.50,13 345.00) | ||
高血压 | -2.243 | 0.025 | |
是 | 7820.00(3600.00,16 212.50) | ||
否 | 6000.00(2400.00,14 520.00) | ||
糖尿病 | -3.015 | 0.003 | |
是 | 10 690.00(4800.00,22 285.00) | ||
否 | 6288.00(3565.00,14 147.00) | ||
COPD或老年慢性支气管炎 | -2.727 | 0.006 | |
是 | 14 520.00(6000.00,33 113.25) | ||
否 | 6800.00(3600.00,15 115.00) | ||
脑卒中 | 1.032 | 0.302 | |
是 | 6000.00(3600.00,10 845.00) | ||
否 | 7200.00(3600.00,17 400.00) | ||
恶性肿瘤 | -2.504 | 0.012 | |
是 | 23 650.00(13 425.00,38 891.25) | ||
否 | 7160.00(3600.00,15 480.00) | ||
骨质疏松 | -1.509 | 0.131 | |
是 | 8350.00(3600.00,19 350.00) | ||
否 | 6600.00(3600.00,14 297.00) | ||
关节炎 | -1.619 | 0.105 | |
是 | 9600.00(4800.00,19 000.00) | ||
否 | 6624.00(3600.00,15 420.00) | ||
视力障碍 | -0.874 | 0.382 | |
是 | 9600.00(3600.00,23 400.00) | ||
否 | 7160.00(3600.00,14 977.50) | ||
听力障碍 | -1.570 | 0.116 | |
是 | 9744.00(3600.00,23 223.00) | ||
否 | 6800.00(3600.00,15 252.50) | ||
走失 | -0.844 | 0.399 | |
是 | 7340.00(3600.00,18 925.00) | ||
否 | 7180.00(3600.00,15 420.00) | ||
跌倒 | -1.960 | 0.050 | |
是 | 8120.00(3600.00,18 000.00) | ||
否 | 6450.00(2895.00,13 900.00) | ||
噎呛 | -3.431 | <0.001 | |
是 | 11 700.00(4200.00,23 980.00) | ||
否 | 6480.00(3000.00,13 800.00) | ||
攻击性行为 | -1.980 | 0.048 | |
是 | 16 250.00(5100.00,29 419.50) | ||
否 | 6875.00(3600.00,15 460.00) | ||
压疮 | -0.156 | 0.876 | |
是 | 6324.00(4305.00,19 173.00) | ||
否 | 7200.00(3600.00,15 568.67 ) | ||
自理能力明显下降 | -0.069 | 0.945 | |
是 | 7005.00(3499.50,16 810.00) | ||
否 | 7200.00(3600.00,13 800.00) | ||
呼吸道感染 | -0.153 | 0.878 | |
是 | 8340.00(2400.00,23 300.00) | ||
否 | 7160.00(3600.00,15 480.00) | ||
住院地点 | 6.166 | 0.405 | |
乡镇卫生院 | 10 300.00(6890.00,17 850.00) | ||
区一级医院 | 21 765.00(14 000.00,25 875.00) | ||
市一级医院 | 23 980.00(7840.00,54 300.00) | ||
大型综合医院 | 16 840.00(8986.00,30 187.50) | ||
就诊地点 | 17.204 | 0.009 | |
村卫生院 | 12 760.00(10 020.00,15 500.00) | ||
社区卫生服务中心 | 8800.00(6300.00,12 795.00) | ||
乡镇卫生院 | 10 330.87(8180.00,13 645.78) | ||
市一级医院 | 12 325.00(7024.00,52 160.00) | ||
大型综合医院 | 18 924.00(8472.00,39 161.00) | ||
私人医院 | 13 640.00(8501.00,26 000.00) | ||
痴呆药物 | 38.582 | <0.001 | |
0种 | 2675.00(1275.00,3980.00) | ||
1种 | 13 600.00(6800.00,21 400.00) | ||
2种 | 9300.00(4072.50,26 985.00) | ||
3种及以上 | 15 915.00(8904.00,33 621.00) | ||
其他慢性病药物 | 48.773 | <0.001 | |
1种 | 10 750.00(2891.25,20 650.00) | ||
2种 | 10 020.00(7160.00,16 400.00) | ||
3种及以上 | 8090.00(5528.33,15 397.50) | ||
CCI | 19.134 | 0.059 | |
≤5 | 6000.00(3102.00,13 098.75) | ||
≥6 | 9604.00(4050.00,19 900.00) |
表3 广州市痴呆共病患者疾病直接经济负担影响因素的多元线性回归分析Tab 3 Multivariate linear regression analysis of factors influencing the direct economic burden of dementia comorbidity in guangzhou |
变量 | 回归系数 | 标准误 | 标准化回归系数 | t值 | P值 | VIF |
---|---|---|---|---|---|---|
常量 | 8.634 | 0.804 | 10.735 | <0.001 | ||
调查区域(以越秀区为参照) | ||||||
海珠区 | -0.423 | 0.196 | -0.143 | -2.163 | 0.031 | 2.009 |
荔湾区 | -0.423 | 0.206 | -0.139 | -2.058 | 0.040 | 2.116 |
番禺区 | -1.046 | 0.269 | -0.221 | -3.89 | <0.001 | 1.494 |
从化区 | -0.504 | 0.249 | -0.131 | -2.02 | 0.044 | 1.938 |
南沙区 | -0.95 | 0.401 | -0.128 | -2.37 | 0.018 | 1.336 |
黄埔区 | -0.83 | 0.382 | -0.119 | -2.171 | 0.031 | 1.382 |
就诊地点(以村卫生院为参照) | -2.387 | 0.859 | -0.241 | -2.778 | 0.006 | 3.466 |
私人医院 | ||||||
合并心脏病(以否为参照) | 0.257 | 0.125 | 0.108 | 2.055 | 0.041 | 1.268 |
是 | ||||||
合并COPD或老年慢性支气管炎(以否为参照) | 0.454 | 0.207 | 0.118 | 2.191 | 0.029 | 1.338 |
是 | ||||||
痴呆药物(以0种为参照) | ||||||
1种 | 0.401 | 0.142 | 0.171 | 2.824 | 0.005 | 1.683 |
2种 | 0.341 | 0.155 | 0.128 | 2.206 | 0.028 | 1.561 |
3种及以上 | 0.445 | 0.174 | 0.157 | 2.56 | 0.011 | 1.738 |
[1] |
甘旭光. 社区老年人常见慢性病及其共病与轻度认知功能障碍的关联性研究[D]. 武汉: 武汉科技大学, 2021.
|
[2] |
|
[3] |
唐牟尼, 马崔, 黄杏梅, 等. 广州市城乡55岁及以上人群痴呆患病率调查[J]. 中国神经精神疾病杂志, 2007(6):340-344.
|
[4] |
陈滢滢, 张慧, 黄奕祥, 等. 广州市阿尔茨海默病医保患者的直接经济负担研究[J]. 中国卫生资源, 2017(6):475-480.
|
[5] |
沈银. 广州地区城乡65岁及以上老人轻度认知障碍和痴呆的流行病学调查[D]. 广州: 广州医学院, 2011.
|
[6] |
周小炫, 谢敏, 陶静, 等. 简易智能精神状态检查量表的研究和应用[J]. 中国康复医学杂志, 2016(6):694-696,706.
|
[7] |
周笑楠, 廖诗艺, 赵琴, 等. 成都市帕金森病和帕金森综合征住院患者共病情况及其共病负担和经济负担比较[J]. 中国公共卫生, 2023(11):1407-1411.
|
[8] |
王真, 孙婧, 张悠扬, 等. 老年患者慢性病负担对焦虑和抑郁的影响研究[J]. 中国全科医学, 2020(23):2923-2926,2932.
|
[9] |
张耀东, 徐勇. 中国人群老年性痴呆发病危险因素的荟萃分析[J]. 中国老年学杂志, 2010(9):1173-1175.
|
[10] |
林琪菲, 魏佳慧, 鲍娇玉, 等. 老年痴呆状况调查及影响因素分析[J]. 现代预防医学, 2024(4):759-763.
|
[11] |
王飞. 阿尔茨海默病患者挑战性行为与照顾者负担的相关研究[J]. 护士进修杂志, 2019(23):2199-2202.
|
[12] |
杨洁, 侯惠如, 谭纪萍, 等. 阿尔茨海默病患者家庭照顾者负担及影响因素分析[J]. 中国临床保健杂志, 2019(2):170-173.
|
[13] |
付文宁, 柴云, 刘冰, 等. 社区老年人负性生活事件及相关因素[J]. 中国老年学杂志, 2016, 36(2):429-431.
|
[14] |
李小卫, 王志稳, 邓永萍, 等. 公立养老机构痴呆老人照顾费用及其影响因素研究[J]. 中国护理管理, 2015(7):782-785.
|
[15] |
胡瑞娴, 陈忠暖, 方远平, 等. 广州中心城区基本医疗服务等级区域分布及其特征[J]. 热带地理, 2009(2):140-144.
|
[16] |
胡裕涵, 姚涵, 刘美岑, 等. 我国三级公立医疗机构住院患者自我感知经济负担状况及其影响因素[J]. 医学与社会, 2024(2):33-39.
|
[17] |
安翠霞, 王学义. 痴呆照料者经济负担因素的多元分析[J]. 中国健康心理学杂志, 2010, 18(4):392-394.
|
[18] |
王树, 苏杰, 姜迪, 等. 老年照护保障与家庭消费—基于长护险试点的政策效应评估[J]. 当代经济科学, 2023, 45(6):86-96.
|
[19] |
徐莉, 葛晶, 于鹏, 等. 中国老年人慢性病及共病模式变化研究:基于中国健康与养老追踪调查数据[J]. 中国全科医学, 2024(11):1296-1302.
|
[20] |
陈晔, 宋秀娟, 陈倍倍, 等. 温州地区老年期痴呆合并慢性病患者治疗负担的调查研究[J]. 中国卫生统计, 2022(3):393-396.
|
[21] |
刘书雨, 张巍. 阿尔茨海默病相关心脏结构和功能损害[J]. 中国现代神经疾病杂志, 2023, 23(4):282-286.
|
[22] |
宋丹红, 赵方辉, 张勇, 等. 我国癌症经济负担的成因与思考[J]. 中国公共卫生, 2023, 39(2):137-140.
|
[23] |
韩丽娜, 杨扬, 李冬梅, 等. 慢性阻塞性肺疾病合并阿尔茨海默病患者肺部感染的危险因素及预后评估[J]. 中华医院感染学杂志, 2023, 33(8):1138-1142.
|
[24] |
黎艳娜, 王艺桥. 我国老年人慢性病共病现状及模式研究[J]. 中国全科医学, 2021(31):3955-3962,3978.
|
/
〈 |
|
〉 |