Abbreviation (ISO4): Acta Academiae Medicinae Sinicae
Editor in chief: Xuetao CAO
Acta Academiae Medicinae Sinicae >
Evaluation and Early Diagnosis of Gastrointestinal Failure in Acute Pancreatitis
Received date: 2019-02-14
Online published: 2020-03-05
Supported by
Supported by the Chinese Academy of Medical Sciences Medicine and Health Technology Innovation Project(2016-12M-3-001)
the Health Research & Special Projects Grant of China(201002020)
the Foundation of the Ministry of Education of China for Outstanding Young Teachers in University(20101106120059)
Copyright
Objective To investigate the application of Acute Gastrointestinal Injury(AGI) grading in evaluating gastrointestinal failure in patients with acute pancreatitis(AP). Methods In this retrospective observational study,patients presented with moderate severe AP and severe AP in our hospital from October 2013 to October 2016 were consecutively enrolled.Logistic regression analysis and receiver operating characteristic curve were used to explore and evaluate potential predictors of gastrointestinal failure. Results A total of 202 patients were included in this study,with 90 cases(44.6%) identified as gastrointestinal failure.Survival curve showed significantly increased risk of death in patients with gastrointestinal failure(P < 0.05).Logistic regression analysis showed age(OR=1.06,95%CI:1.03-1.09,P<0.001),complaint of stopping flatus and defecation(OR=7.02,95%CI:2.08-23.66,P=0.002),increased counts of white blood cells in peripheral blood(OR=1.09,95%CI:1.02-1.17,P=0.015),decreased level of serum albumin(OR=0.93,95%CI:0.86-1.00,P=0.048),and increased level of serum creatinine at admission(OR=1.02,95%CI:1.01-1.04,P=0.001) were the independent risk factors of gastrointestinal failure.The area under curves of Acute Physiology and Chronic Health Evaluation Ⅱ (APACHE Ⅱ) and Beside Index for Severity in Acute Pancreatitis (BISAP) scores in diagnosing gastrointestinal failure were 0.999 and 0.782,respectively. Conclusions Gastrointestinal failure can remarkably increase the risk of death in patients with AP.Both APACHE Ⅱ and BISAP scores at admission are useful in diagnosing gastrointestinal failure in patients with AP.
JIN Meng , ZHANG Huimin , CHEN Xuanfu , WU Meixu , WANG Zheng , GUO Mingyue , BAI Xiaoyin , YANG Hong , QIAN Jiaming . Evaluation and Early Diagnosis of Gastrointestinal Failure in Acute Pancreatitis[J]. Acta Academiae Medicinae Sinicae, 2020 , 42(1) : 47 -54 . DOI: 10.3881/j.issn.1000-503X.11240
表1 胃肠道衰竭组和非胃肠道衰竭组基线资料比较Table 1 Comparison of baseline characteristics between gastrointestinal failure group ans non-gastrointestinal failure group |
分组 Group | 男Male[n(%)] | 年龄(±s,岁) Age(±s,years) | 病因Etiology[n(%)] | ||
---|---|---|---|---|---|
胆 Gallstone | 高三酰甘油血症 Hypertriglyceridemia | 酒精 Alcohol | |||
胃肠道衰竭 Gastrointestinal failure(n=90) | 51(56.7) | 52.0±17.7 | 24(26.7) | 22(24.4) | 7(7.8) |
非胃肠道衰竭 Non-gastrointestinal failure(n=112) | 70(62.5) | 48.0±18.1 | 33(29.5) | 36(32.1) | 17(15.2) |
χ2/t | 0.707 | 5.192 | 0.193 | 1.445 | 2.611 |
P | 0.470 | 0.082 | 0.753 | 0.274 | 0.128 |
表2 胃肠道衰竭组和非胃肠道衰竭组临床特点比较Table 2 Comparison of clinical features between gastrointestinal failure group ans non-gastrointestinal failure group |
分组 Group | 入院即刻腹部症状及体征Symptoms and physical signs at hospital admission[n(%)] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
腹痛 Abdominal pain | 腹胀 Abdominal distension | 排气排便停止 Flatus and defecation stop | 腹膜刺激征 Signs of peritoneal irritation | 肠鸣音减弱 Hypoactive bowel sounds | |||||||||||||||||||||||||||
所有患者 All patients | |||||||||||||||||||||||||||||||
胃肠道衰竭(n=90) Gastrointestinal failure | 89(98.8) | 85(94.4) | 26(28.9) | 48(53.3) | 86(95.6) | ||||||||||||||||||||||||||
非胃肠道衰竭(n=112) Non-gastrointestinal failure | 110(98.2) | 98(87.5) | 14(12.5) | 57(50.9) | 107(95.5) | ||||||||||||||||||||||||||
χ2 | 0.010 | 2.045 | 6.868 | 0.037 | 5.078 | ||||||||||||||||||||||||||
P | 0.921 | 0.173 | 0.015 | 0.873 | 0.024 | ||||||||||||||||||||||||||
重度胰腺炎患者 Severe acute pancreatitis patients | |||||||||||||||||||||||||||||||
胃肠道衰竭组(n=62) Gastrointestinal failure | 61(98.4) | 58(93.6) | 18(29.0) | 40(64.5) | 58(93.5) | ||||||||||||||||||||||||||
非胃肠道衰竭组(n=30) Non-gastrointestinal failure | 29(96.2) | 26(86.6) | 8(26.7) | 18(60.0) | 30(100.0) | ||||||||||||||||||||||||||
χ2 | 0.257 | 0.813 | 0.032 | 0.111 | 2.023 | ||||||||||||||||||||||||||
P | 0.612 | 0.367 | 0.859 | 0.739 | 0.155 | ||||||||||||||||||||||||||
分组 Group | 入院即刻辅助检查 Lab tests at hospital admission(±s) | ||||||||||||||||||||||||||||||
血白细胞 (109/L) White blood cell | 血红蛋白 (g/L) Hemoglobin | 血细胞比容 (%) Hematocrit | 血白蛋白 (g/L) Serum albumin | 血总钙 (mmol/L) Serum calcium | 血肌酐 (mmol/L) Serum creatinine | 血糖 (mmol/L) Blood glucose | |||||||||||||||||||||||||
所有患者 All patients | |||||||||||||||||||||||||||||||
胃肠道衰竭(n=90) Gastrointestinal failure | 18.0±7.4 | 138.3±37.9 | 40.0±9.6 | 33.6±6.7 | 1.9±0.3 | 178.7±155.3 | 13.1±10.3 | ||||||||||||||||||||||||
非胃肠道衰竭(n=112) Non-gastrointestinal failure | 14.3±5.6 | 142.9±28.4 | 41.2±6.4 | 37.1±6.6 | 2.1±0.3 | 74.4±27.4 | 10.1±4.4 | ||||||||||||||||||||||||
t | 16.531 | 0.792 | 1.223 | 13.997 | 8.443 | 47.832 | 7.604 | ||||||||||||||||||||||||
P | <0.001 | 0.375 | 0.270 | <0.001 | 0.004 | <0.001 | 0.006 | ||||||||||||||||||||||||
重度胰腺炎患者 Severe acute pancreatitis patients | |||||||||||||||||||||||||||||||
胃肠道衰竭组(n=62) Gastrointestinal failure | 18.0±7.4 | 141.1±41.1 | 40.9±10.7 | 33.2±6.9 | 1.9±0.3 | 219.4±168.2 | 13.9±11.7 | ||||||||||||||||||||||||
非胃肠道衰竭组(n=30) Non-gastrointestinal failure | 14.6±5.6 | 151.0±26.1 | 42.0±6.9 | 34.4±6.2 | 1.9±0.3 | 84.2±40.3 | 11.4±5.3 | ||||||||||||||||||||||||
t | 4.870 | 1/263 | 0.221 | 0.733 | 0.758 | 18.778 | 1.267 | ||||||||||||||||||||||||
P | 0.037 | 0.265 | 0.639 | 0.394 | 0.759 | <0.001 | 0.263 | ||||||||||||||||||||||||
分组 Group | 入院24小时临床评分 Clinical score within 24 hours after hospital admission[M(Q1,Q3)] | 入院营养评估 Nutrition evaluation at admission | MODS [n(%)] | 坏死物积聚 [n(%)] Necrotic collection | 肠内营养 [n(%)] Enteral nutrition | ||||||||||||||||||||||||||
APACHEⅡ | BISAP | CTSI | BMI (±s,kg/m2) | NRS [M(Q1,Q3)] | |||||||||||||||||||||||||||
所有患者 All patients | |||||||||||||||||||||||||||||||
胃肠道衰竭(n=90) Gastrointestinal failure | 16.0(13.8,20.3) | 3(2,3) | 4(4,8) | 25.5±4.3 | 4(4.0,6.0) | 43(47.8) | 40(44.4) | 45(50.0) | |||||||||||||||||||||||
非胃肠道衰竭(n=112) Non-gastrointestinal failure | 6.0( 4.0, 9.0) | 2(1,2) | 4(4,6) | 25.2±3.6 | 5(4.0,6.5) | 0(0) | 50(44.6) | 62(55.4) | |||||||||||||||||||||||
Z/t/χ2 | 12.182 | 6.517 | 0.589 | 0.371 | 0.121 | 67.983 a | 0.001 a | 0.575 a | |||||||||||||||||||||||
P | <0.001 | <0.001 | 0.556 | 0.686 | 0.732 | <0.001 | 1.000 | 0.480 | |||||||||||||||||||||||
分组 Group | 入院24小时临床评分 Clinical score within 24 hours after hospital admission[M(Q1,Q3)] | 入院营养评估 Nutrition evaluation at admission | MODS [n(%)] | 坏死物积聚 [n(%)] Necrotic collection | 肠内营养 [n(%)] Enteral nutrition | ||||||||||||||||||||||||||
APACHEⅡ | BISAP | CTSI | BMI (±s,kg/m2) | NRS [M(Q1,Q3)] | |||||||||||||||||||||||||||
重度胰腺炎患者 Severe acute pancreatitis patients | |||||||||||||||||||||||||||||||
胃肠道衰竭组(n=62) Gastrointestinal failure | 18.0(14.8,23.3) | 3(3,4) | 6(4,8) | 25.5±4.2 | 5(4,8) | 41(66.1) | 35(56.5) | 36(58.1) | |||||||||||||||||||||||
非胃肠道衰竭组(n=30) Non-gastrointestinal failure | 9.0(9.0,10.0) | 2(2,3) | 6(4,6.5) | 24.6±3.9 | 6(4,7) | 0(0.0) | 15(50.0) | 24(80.0) | |||||||||||||||||||||||
Z/t/χ2 | 7.659 | 2.906 | 0.981 | 0.454 | 0.057 | 35.787 | 0.339 | 4.288 a | |||||||||||||||||||||||
P | <0.001 | 0.024 | 0.341 | 0.504 | 0.821 | <0.001 | 0.657 | 0.038 |
APACHE Ⅱ:acute physiology and chronic health evaluation Ⅱ;BISAP:bedside index for severity in acute pancreatitis;CTSI:computed tomography severity index;BMI:body mass index;NRS:nutrition risk screening;MODS:multiple organ dysfunction syndrome | |
APACHE Ⅱ:急性生理与慢性健康评分 Ⅱ;BISAP:急性胰腺炎床旁严重程度指数评分;CTSI:CT严重程度指数评分;BMI:体质量指数;NRS:营养风险筛查;MODS:多器官功能障碍综合征 |
图1 中重度急性胰腺炎中非胃肠道衰竭组与胃肠道衰竭组患者生存分析比较Fig 1 Survival curve analysis of moderate to severe acute pancreatitis patients with and without gastrointestinal failure |
表3 胃肠道衰竭组和非胃肠道衰竭组患者预后比较[n(%)]Table 3 Comparison of prognosis between gastrointestinal failure group and non-gastrointestinal failure group[n(%)] |
分组Group | 死亡Death | 继发感染Secondary infection | 重症监护室Intesive care unit |
---|---|---|---|
所有患者 All patients | |||
胃肠道衰竭 Gastrointestinal failure(n=90) | 9(10.0) | 22(24.4) | 56(62.2) |
非胃肠道衰竭 Non-gastrointestinal failure(n=112) | 0( 0 ) | 9( 8.0) | 25(22.3) |
χ2 | 11.722 | 33.075 | 10.342 |
P | 0.001 | 0.002 | <0.001 |
重度胰腺炎患者 Severe acute pancreatitis patients | |||
胃肠道衰竭组 Gastrointestinal failure(n=62) | 9(14.5) | 21(33.9) | 49(79.0) |
非胃肠道衰竭组 Non-Gastrointestinal failure(n=30) | 0(0) | 4(13.3) | 15(50.0) |
χ2 | 4.827 | 8.049 | 4.309 |
P | 0.028 | 0.005 | 0.038 |
表4 中重度急性胰腺炎患者胃肠道衰竭的独立危险因素Table 4 Independent risk facors for gastrointestinal failure in paitents with moderate to severe acutea pancreatitis |
项目Item | B | SE | Wald χ2 | P | OR(95% CI) |
---|---|---|---|---|---|
性别Gender | 0.87 | 0.52 | 2.81 | 0.094 | 2.39(0.86-6.59) |
年龄Age | 0.06 | 0.02 | 14.21 | <0.001 | 1.06(1.03-1.09) |
坏死物积聚Necrotic collection | -0.07 | 0.48 | 0.02 | 0.890 | 0.94(0.37-2.39) |
血白细胞White blood cell | 0.09 | 0.04 | 5.95 | 0.015 | 1.09(1.02-1.17) |
血白蛋白Serum albumin | -0.08 | 0.04 | 5.73 | 0.048 | 0.93(0.86-1.00) |
血总钙Serum calcium | -0.38 | 1.08 | 0.12 | 0.726 | 0.69(0.08-5.64) |
血肌酐Serum creatinine | 0.02 | 0.01 | 11.22 | 0.001 | 1.02(1.01-1.04) |
腹膜炎体征Signs of peritoneal irritation | -0.64 | 0.51 | 1.57 | 0.210 | 0.53(0.19-1.44) |
排气排便停止Flatus and defecation stop | 1.95 | 0.62 | 9.88 | 0.002 | 7.02(2.08-23.66) |
常量Constant | -4.21 | 2.71 | 2.41 | 0.120 | 0.02 |
图4 各临床评分对中重度急性胰腺炎患者合并胃肠道衰竭的诊断能力分析APACHEⅡ:急性生理与慢性健康评分Ⅱ;BISAP:急性胰腺炎床旁严重程度指数 Fig 4 Values of various clinical scorings systems in predicting gastrointestinal failure in patients with moderate to severe acute pancreatitis APACHEⅡ:Acute Physiology and Chronic Health Evaluation Ⅱ;BISAP:Beside Index for Severity in Acute Pancreatitis |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
/
〈 |
|
〉 |