Composite Polymer Electrolytes with Multi-Dimensional Non-Lithium Inorganic Hybird Components for Lithium Batteries
![]() |
Professor Dongmei Han received her PhD degree from Sun Yat-sen University in 2008, under the supervision of Professor Yuezhong Meng. She has ever worked one year as a Visiting fellow at University of wollongong, Australia 2008, and two years of a postdoctoral fellow with Professor Peikang Shen in Sun Yat-sen University from 2009 to 2012. Now she is an Associate Professor at Sun Yat-Sen University. Her research interests are focused on new energy materials. In this field, she has authored about 75 publications. |
![]() |
Yuezhong Meng is the Pearl-River Professor at Sun Yat-sen University and the director of the Key Laboratory of Low-carbon Chemistry and Energy Conservation of Guangdong Province. He received B.Sc., M.Sc. and PhD degrees from Dalian University of Technology. He worked at City University of Hong Kong, McGill University, Canada, Nanyang Tech-nological University, Singapore and the National University of Singapore for more than 8 years. He became a "Hundred Talents" member of CAS in 1998. He has published 438 papers in refereed international journals and has 106 U.S. and Chinese patents. His research areas include exploratory functional polymers, chemical utilization of carbon dioxide and new energy materials. |
Received date: 2022-10-14
Revised date: 2023-08-02
Online published: 2023-08-23
The traditional electrolyte is flammable, easy to leak, and toxic, which affects the safety performance of batteries working for a long time. In view of the above problems, recently researchers have focused on the development of (quasi) solid electrolyte. Solid composite electrolyte composed of inorganic fillers and polymer has the advantages of high ionic conductivity and mechanical stability of inorganic electrolyte, flexibility and low interface impedance of polymer electrolyte, which has attracted extensive attention of researchers. Inorganic components mainly include active Li+-containing fillers and inert Li+-free fillers. The inert Li+-free fillers possess the benefits of low cost and easy preparation process, so they have greater potential for large-scale industrial applications. In this paper, the performance requirements of composite polymer electrolytes are reviewed. Starting from non-lithium inorganic hybrid components, we summarize the research on improving the performance of composite polymer electrolyte with inert Li+-free fillers, including zero-dimensional nanoparticles, one-dimensional nanotubes (nanowires, nanorods), two-dimensional boron nitride nanosheets, and three-dimensional structure of fillers. Different dimensions of analysis and thinking aim to shed light on the design and application of inert fillers-polymer electrolytes, and we also look forward to the broad prospects of non-lithium inorganic components in the industrial application of composite electrolyte.
1 Introduction
2 Performance requirements
2.1 High ionic conductivity
2.2 High lithium-ion transference number
2.3 Wide electrochemical stability window
2.4 Mechanical strength
2.5 Thermal and chemical stability
3 Multi-dimensional non-lithium inorganic hybrid component
3.1 Zero-dimensional nanoparticles
3.2 One-dimensional nanostructure
3.3 Two-dimensional nanosheet
3.4 Three-dimensional strucutre
4 Conclusion and outlook
Bingyi Ma , Sheng Huang , Shuanjin Wang , Min Xiao , Dongmei Han , Yuezhong Meng . Composite Polymer Electrolytes with Multi-Dimensional Non-Lithium Inorganic Hybird Components for Lithium Batteries[J]. Progress in Chemistry, 2023 , 35(9) : 1327 -1340 . DOI: 10.7536/PC221007
表1 基于纳米颗粒的复合聚合物电解质的主要电化学性质Table 1 Main electrochemical properties of composite polymer electrolytes with nanoparticles |
0 D nanoparticles | Electrolyte | Ionic conductivity(S/cm) | Lithium-ion transference number | Electrochemical stability window (vs Li+/Li)(V) | Performance of battery | ref |
---|---|---|---|---|---|---|
0.5 wt% TiO2 | CPE-8 | 1.97×10-4(25 ℃) | — | 5. | LiFePO4/Li battery: The initial discharge capacity is 149 mAh/g, and the capacity retention rate after 140 cycles is 90% (0.2 C) | 81 |
8 wt% TDI-SiO2 | PEO-TDI-SiO2 | 1.2×10-4(25 ℃) | 0.33 | 5.6 | Graphene foam-LiFePO4/Li battery: The initial discharge capacity is 149.8 mAh/g, and the capacity retention rates after 100 cycles and 200 cycles are 93.8% and 83.7%, respectively (0.2 C) | 58 |
4 wt% Al2O3 | GPE | 3.37×10-3 (24 ℃) | 0.74 | 4.5 | LiFePO4/Li battery: The highest capacity can reach 140 mAh/g. After 200 cycles, the capacity remains at 115 mAh/g, and the retention rate is 82.1% (100 mA/g) | 82 |
9 wt% SiO2 | PAN-in situ | 3.5×10-4(20 ℃) | 0.52 | 5.2 | Li/ /NCM622 battery: The initial capacity is 173.1 mAh/g, the discharge capacity remains at 162.3 mAh/g after 200 cycles, and the capacity retention rate is 93.7% (0.1 C) | 83 |
10 wt% KH570-modified SiO2 | KSCE-PEO | 3.37×10-4(25 ℃) | — | 4.9 | LiFePO4/Li battery: The initial capacity is 138.31 mAh/g, and the discharge capacity after 100 cycles is 144.4 mAh/g (0.2 C) | 57 |
7.5 wt% TiO2 | PVdF-co-HFP-LiTFSI-EC-TiO2-NCF | 2.69×10-3 (30 ℃) | 0.53 | 5.4 | LiFePO4/Li battery: The initial capacity is 145 mAh/g, and the capacity retention rate after 50 cycles is 94% (0.1 C) | 84 |
TiO2 | PVDF-HFP/TBOB | 7.4×10-3(25 ℃) | — | 5.5 | LiFePO4/Li battery: It can stably charge and discharge for 600 cycles at 0.1 C, with little capacity attenuation | 85 |
10 wt% γ-Al2O3 | FSI-based NSPE | 5.4×10-4(70 ℃) | 0.15 | — | LiFePO4/Li battery: The initial capacity is 160 mAh/g, and the capacity after 50 cycles is 156 mAh/g (0.1 C) | 86 |
ZnO | VPI-ZnO/PEO/LiTFSI | 1.5×10-5(25 ℃) | 0.31 | 4.5 | NMC811/Li battery: The initial capacity is 164.7 mAh/g. It remains 132.8 mAh/g after 200 cycles, and the capacity retention rate is 82.0% (0.5 C) | 28 |
4 wt% ZrO2 | P(CL80TMC20)-LiTFSI0.28-ZrO2 | 1.7×10-5(30 ℃) | 0.83~0.87 | — | LiFePO4/Li battery: The initial capacity is 150 mAh/g, and the capacity retention rate is 82% after 55 cycles (0.1 C) | 59 |
TiO2 | PEG-TEP-TiO2 | 1.9×10-5(70 ℃) | — | 5.32 | LiFePO4/Li battery: The initial capacity is 125.7 mAh/g, the capacity after 200 cycles is 102.0 mAh/g, and the capacity retention rate is 82% (0.2 C) | 30 |
γ-Al2O3 | QSE | 1.1×10-3(25 ℃) | 0.62 | 5.0 | LiFePO4/Li battery: The initial capacity is 141.8 mAh/g. After 50 cycles, the capacity is 136.8 mAh/g and the capacity retention rate is 96.5% (0.1 C) | 87 |
SiO2 | SiES | 1.74×10-3(25 ℃) | 0.44 | 4.91 | LiFePO4/Li battery: After 200 cycles, the capacity is still 159.3 mAh/g (0.2 C) | 88 |
表2 基于惰性一维纳米填料的复合聚合物电解质的主要电化学性质Table 2 Main electrochemical properties of composite polymer electrolytes with inert one-dimensional nanofiller |
1 D nanostructure | Electrolyte | Ionic conductivity(S/cm) | Lithium-ion transference number | Electrochemical stability window (vs Li+/Li)(V) | Performance of battery | ref |
---|---|---|---|---|---|---|
Ca-CeO2 nanotube | Ca-CeO2/LiTFSI/PEO | 1.3×10-4(60 ℃) | 0.453 | 4.5 | LiFePO4/Li battery: The initial capacity is 125.7 mAh/g, the capacity after 200 cycles is 102.0 mAh/g, and the capacity retention rate is 82% (0.2 C) | 68 |
10 wt% Sm- CeO2 nanowire | PVDF-based CPE | 9.09×10-5(30 ℃) | 0.40 | 4.89 | LiFePO4/Li battery: The initial capacity is 155.1 mAh/g, and the discharge capacity after 130 cycles is 155.3 mAh/g (1 C) | 89 |
8 wt% TDI- TiO2 nanowire | PEO-TDI-TiO2 | 1.04×10-3(60 ℃) | 0.36 | 5.5 | NCM811/Li battery: The initial discharge capacity is 161.1 mAh/g, and the discharge capacity after 40 cycles is 150.3 mAh/g (0.1 C) | 75 |
10 wt% CeO2 nanowire | CSPE-10NW | 1.1×10-3(60 ℃) | 0.47 | 5.1 | LiFePO4/Li battery: The capacity retention rate is 98% and 91% after 100 cycles and 280 cycles, respectively (0.1 C) | 67 |
Gd-CeO2 nanowire | es-PVDF-PEO-GDC | 2.3×10-4(30 ℃) | 0.64 | 4.5 | LiFePO4/Li battery: After 600 cycles, the capacity is still 119.4 mAh/g, and the coulombic efficiency is ~99.8% (1 C) | 64 |
CNF | CNF/PEO | 3.1×10-5(25 ℃) | — | — | Li/Li symmetrical battery: stable cycling for more than 280 hours at 0.2 mA/cm2 | 90 |
10 wt% Mg2B2O5 nanowire | PEO-LiTFSI- 10 wt% Mg2B2O5 | 3.7×10-4(50 ℃) | 0.44 | 4.75 | LiFePO4/Li battery: The capacity retention after 230 cycles is ~120 mAh/g, and coulombic efficiency is ~100% (1 C) | 91 |
3 wt% VSB- 5 nanorod | PEO-LiTFSI-3%VSB-5 | 4.83×10-5(30 ℃) | 0.13 | 4.13 | LiFePO4/Li battery: The capacity remains 157.4 mAh/g after 50 cycles, with excellent cycle performance and rate performance | 92 |
5 wt% HNT | HNT-PCL | 6.62×10-5(30 ℃) | 0.65 | 5.4 | LiMn0.5Fe0.5PO4/Li battery: The initial discharge capacity is 134 mAh/g, the capacity after 250 cycles is 117 mAh/g, and the capacity retention rate is 87% (0.2 C) | 93 |
HNT | TPU-HNTs-LiFSI-PE | 1.87×10-5(60 ℃) | 0.24 | 5.1 | NCM/Li battery: The initial capacity is 114 mAh/g, and the capacity retention rate is 89.99% after 300 cycles (0.5 C) | 94 |
10 wt% SiO2 nanotube (SNts) | PEO/LiTFSI/SNts | 4.35×10-4(30 ℃) | 0.65 | — | LiFePO4/Li battery: The initial capacity is 151 mAh/g, the capacity remains 126 mAh/g after 100 cycles, and the capacity retention rate is ~83.4% (0.1 C) | 95 |
1.0 wt% NWCNTs | UPHC | 1.1×10-3(25 ℃) | 0.64 | 5.08 | LSB: The initial capacity is 704.5 mAh/g, the discharge capacity after 300 cycles is 608.8 mAh/g, and the capacity retention rate is 86.4% (0.5 C) | 96 |
图8 (a)G-CFBN的制备示意图,(b)CFBN (0.5 wt% FBN)的照片,(c) CFBN (0.5 wt% FBN) 的SEM图像,表面(左)和横截面(右), 25 ℃下Li/电解质/ LiFePO4电池的电化学性能,其中电解质为G-CFBN和LE-Celgard(d)在0.1 C下的长循环性能和(e)含G-CFBN电解质的电池在10 C下的长循环性能[74]Fig.8 (a) Schematic illustration of the overall procedure for the preparation of G-CFBNs, (b) photograph of CFBN (0.5 wt% FBN), (c) surface (left) and cross-sectional (right) SEM images of CFBN (0.5 wt% FBN), Electrochemical performance of Li/electrolyte/LiFePO4 cells cycled at 25 ℃, where the electrolyte is G-CFBN and LE-Celgard, (d) long-term cycling performance of the cells at 1.0 C, and (e) long-term cycling performance of the cells containing G-CFBN at 10 C[74]. Copyright 2017, Elsevier |
表3 基于二维氮化硼纳米片的复合聚合物电解质的主要电化学性质Table 3 Main electrochemical properties of composite polymer electrolytes with 2D boron nitride nanosheets |
BNNS | Electrolyte | Ionic conductivity(S/cm) | Lithium-ion transference number | Electrochemical stability window (vs Li+/Li)(V) | Performance of battery | ref |
---|---|---|---|---|---|---|
BNNS | BNNs-MPS-PEGDA(BNP) | 1.05×10-4(25 ℃) | 0.49 | 5.5 | LiFePO4/Li battery: The initial capacity is 125 mAh/g, and the capacity retention rate for 600 cycles is 80% (0.5 C) | 97 |
4 wt% SiO2 @BNNS | SiO2@ BNNS-PEO | 4.53×10-4(60 ℃) | 0.54 | 4.71 | LiFePO4/Li battery: The capacity can remain ~131 mAh/g after 900 cycles(1 C) | 75 |
BNNS | BN-PEO-PVDF | 2.0×10-4(70 ℃) | — | — | LSB: The initial discharge capacity is~1200 mAh/g, after 50 cycles the capacity is ~790 mAh/g (0.05 C) | 98 |
6 wt% h-BN | PEO/LiTFSI/h-BN | 1.45×10-4(80 ℃) | 0.33 | 5.16 | LiFePO4/Li battery: The capacity remains 134 mAh/g after 140 cycles, and the capacity retention rate is 93% (0.2 C) | 99 |
1.5 wt% AFBBNS | BN GPE | 6.47×10-4(25 ℃) | 0.23 | 4.5 | LSB: a high initial discharge capacity of 142.2 mAh/g and 132.8 mAh/g at 0.1 C and 0.2 C | 100 |
1% BN | BN-PVDF-HFP/ LiTFSI | 1.82×10-3(25 ℃) | — | 4.8 | LiFePO4/Li battery: The initial capacity is 150 mAh/g, and the capacity is 116 mAh/g after 50 cycles (0.2 C) | 101 |
40 wt% hBN | hBN gel electrolyte | 1.0×10-3(25 ℃) | — | 5.3 | Gr-LFP/Li battery: The initial capacity is 160 mAh/g, the discharge capacity after 100 cycles is 144 mAh/g, and the capacity retention rate is 90%(10 C,175 ℃) | 102 |
BNNS | BNNSs-coated PEO | 2.0×10-4(60 ℃) | — | — | LiFePO4/Li battery: The capacity can remain 110 mAh/g after 200 cycles (2 C) | 103 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
[66] |
|
[67] |
|
[68] |
|
[69] |
|
[70] |
|
[71] |
|
[72] |
|
[73] |
|
[74] |
|
[75] |
|
[76] |
|
[77] |
|
[78] |
|
[79] |
|
[80] |
|
[81] |
|
[82] |
|
[83] |
|
[84] |
|
[85] |
|
[86] |
|
[87] |
|
[88] |
|
[89] |
|
[90] |
|
[91] |
|
[92] |
|
[93] |
|
[94] |
|
[95] |
|
[96] |
|
[97] |
|
[98] |
|
[99] |
|
[100] |
|
[101] |
|
[102] |
|
[103] |
|
/
〈 |
|
〉 |