Advances in Aggregation-Induced Delayed Fluorescent Materials and Their Organic Optoelectronic Devices
Received date: 2025-05-19
Revised date: 2025-06-17
Online published: 2025-10-30
Supported by
National Natural Science Foundation of China(22279102)
Thermally activated delayed fluorescence (TADF) materials have entered a new stage of vigorous development with the significant advantage of efficient utilization of single and triplet excitons without the need for precious metals. However, the aggregation-induced burst (ACQ) phenomenon is prevalent in conventional TADF materials, which severely limits their development and application. In contrast, aggregation-induced delayed fluorescence (AIDF) materials have a unique aggregation-induced fluorescence enhancement phenomenon, thus attracting much attention in the field of organic electroluminescence. In this review, we summarize the relevant AIDF molecules in the field of organic light-emitting diode (OLED), focusing on the molecular design of AIDFs and their research and application progress in the field of non-doped OLEDs since 2021, and analyze and discuss the mentioned AIDF molecules by classifying them based on the basis of their molecular structures, respectively, in terms of benzophenones, triazines, quinoxalines, and other receptors. Compounds are structurally disassembled and properties are summarized, the conformational relationships between their structures and properties are deeply explored, and the outlook for the development of this field is made.
Contents
1 Introduction
2 Benzophenone and its derivatives
3 Diphenyl sulfone and its derivatives
4 Triazine and its derivatives
5 Quinoxaline and its derivatives
6 Other receptors
7 Conclusion and outlook
Fei Wen , Wen-Yu Luo , Xiaoxun Ma , Shanshan Liu , Lin-Yu Jiao . Advances in Aggregation-Induced Delayed Fluorescent Materials and Their Organic Optoelectronic Devices[J]. Progress in Chemistry, 2025 , 37(11) : 1604 -1621 . DOI: 10.7536/PC20250514
表1 二苯甲酮类AIDF分子在溶液中或分散在主体薄膜或非掺杂成膜中光致发光波长(λPL)、荧光量子产率(PLQY),纯膜中荧光寿命(τPF, τDF)、单重态-三重态能级差(ΔEST)、非掺杂或掺杂器件电致发光波长(λEL)、最大外量子效率(EQE)以及CIE色坐标Table 1 PL peak (λPL) in solution or dispersed in a host film or in neat film, photoluminescence quantum yield (PLQY), lifetime in neat film (τPF, τDF), singlet-triplet energy gap (ΔEST) of benzophenone-AIDF, EL peak (λEL) of benzophenone-AIDF, maximum EQE, CIE for based non-doped or doped devices, respectively |
| Compd. | λPLa/b (nm) | PLQYa/b(%) | τPF (ns) | τDF (μs) | ΔEST (eV) | λELc/d (nm) | EQEc/d (%) | CIEc/d | ref |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 497/504 | -/98 | 24.9 | 1.3 | 0.02 | 516/- | 21.3/- | (0.27,0.56)/- | 37 |
| 2 | 500/495 | -/93 | 24.4 | 2.5 | 0.03 | 504/- | 22.8/- | (0.23,0.50)/- | 37 |
| 3 | 555/518 | 8/96 | 43.3 | 1.4 | 0.025 | 526/536 | 21/25 | (0.31,0.61)/(0.34,0.59) | 38 |
| 4 | 527/495 | 28/94 | 34.6 | 1.9 | 0.024 | 496/510 | 21/27 | (0.22,0.49)/(0.25,0.54) | 38 |
| 5 | 507/472 | 16.2/77 | - | 2.823 | 0.063 | 472/472 | 8.9/20.7 | (0.151,0.272)/(0.149,0.247) | 39 |
| 6 | 508/480 | 16.7/86 | - | 2.403 | 0.025 | 488/484 | 13.1/2.7 | (0.185,0.390)/(0.158,0.341) | 39 |
| 7 | 505/- | -/0.23 | 145 | 3.1 | 0.21 | 532/519 | 9.8/8.6 | (0.35,0.54)/(0.28, 0.50) | 40 |
| 8 | 533/528 | 81.7/85.4 | 48.24 | 1.62 | 0.017 | 528/534 | 26.7/29.3 | (0.305,0.608)/(0.347,0.601) | 41 |
| 9 | 505/503 | 38/88 | - | - | 0.08 | -/505 | -/35 | -/(0.22,0.49) | 42 |
| 10 | 444/439 | 31/54 | - | - | 0.16 | -/434 | -/5.3 | -/(0.15,0.07) | 42 |
| 11 | 509/489 | 27/84 | - | - | 0.09 | -/500 | -/29.7 | -/(0.20,0.40) | 42 |
| 12 | 475/486 | 76/87 | 34 | 2.864 | 0.029 | 474/484 | 30.2/40.6 | (0.16,0.27)/(0.15, 0.31) | 43 |
| 13 | 481/492 | 73/83 | 35 | 2.357 | 0.031 | 480/488 | 25.2/39.6 | (0.17,0.31)/(0.16, 0.34) | 43 |
| 14 | 470/490 | -/62.7 | - | - | 0.21 | 481/478 | 5/16.3 | - | 44 |
| 15 | 476/492 | -/66.1 | - | - | 0.16 | 484/484 | 8.9/21.2 | - | 44 |
| 16 | 488/506 | -/72.3 | - | - | 0.15 | 491/500 | 6.3/29.9 | - | 44 |
| 17 | 580/521 | 1.5/61 | 28.8 | 1.63 | 0.028 | 544/532 | 19.5/28.6 | (0.374,0.575)/(0.321,0.577) | 45 |
| 18 | 578/531 | 1.6/53.4 | 27.4 | 1.54 | 0.034 | 540/532 | 14.3/26.9 | (0.365,0.577)/(0.315,0.574) | 45 |
| 19 | 578/540 | 1.8/50.7 | 26.5 | 1.47 | 0.033 | 544/532 | 16.4/26.9 | (0.382,0.573)/(0.326,0.576) | 45 |
| 20 | 581/537 | 1.6/36.6 | 14.3 | 1.31 | 0.033 | - | - | - | 45 |
| 21 | 590/547 | 1.3/16.1 | 14.5 | 0.69 | 0.028 | - | - | - | 45 |
| 22 | 575/525 | 1.9/23.5 | 13.7 | 0.69 | 0.027 | - | - | - | 45 |
| 23 | 575/490 | 18/90 | 24.3 | 5 | 0.024 | 484/490 | 22.9/30.5 | (0.147,0.311)/(0.149,0.349) | 46 |
| 24 | 573/486 | 17/88 | 23.8 | 5.3 | 0.043 | 478/490 | 22.6/28.1 | (0.144,0.264)/(0.146,0.338) | 46 |
| 25 | 493/497 | -/87.7 | 10.6 | 15.3 | 0.11 | 498/487 | 16.2/18.7 | (0.205,0.399)/(0.179,0.330) | 47 |
| 26 | 463/498 | -/81.4 | 8.08 | 4.18 | 0.04 | 506/502 | 19.5/20.8 | (0.227,0.479)/(0.210,0.445) | 47 |
a in solution. b in film. c non-doped device. d doped device. |
表2 二苯砜类AIDF分子光电性质相关数据Table 2 Data related to the photoelectric properties of diphenyl-sulfone AIDF molecules |
| Compd. | λPLa/b (nm) | PLQYa/b (%) | τPF (ns) | τDF (μs) | ΔEST (eV) | λELc/d (nm) | EQEc/d (%) | CIEc/d | ref |
|---|---|---|---|---|---|---|---|---|---|
| 27 | -/518 | -/52 | 4.0 | 0.96 | 0.03 | 508/- | 17/- | (0.28,0.52)/- | 48 |
| 28 | -/472 | -/65 | 7.7 | 2.36 | 0.07 | 484/- | 9.1/- | (0.16,0.28)/- | 48 |
| 29 | 450/- | -/82 | 36.4 | 5.3 | 0.13 | 486/484 | 20.3/26.9 | (0.15,0.16)/(0.14,0.14) | 49 |
| 30 | 445/- | - | - | - | 0.21 | 488/486 | 10.05/9.44 | (0.11,0.12)/(0.12,0.14) | 50 |
| 31 | 475/478 | -/70 | - | - | 0.10 | -/488 | -/11.7 | - | 51 |
| 32 | 525/516 | -/61 | - | - | 0.03 | -/534 | -/11.7 | - | 51 |
| 33 | 420/438 | -/59.2 | 40.6 | 240 | 0.18 | - | 7.1/9.5 | (0.15,0.10)/(0.15,0.09) | 52 |
| 34 | 388/416 | -/40 | 1.81 | - | 0.44 | - | 3.2/- | (0.16,0.03)/- | 52 |
| 35 | 418/440 | 28.8/70.4 | 10.72 | 23.2 | 0.18 | - | 14.9/- | (0.148,0.119)/- | 53 |
| 36 | 459/496 | 30.2/78.6 | 14.56 | 28.8 | 0.20 | - | 21.6/- | (0.219,0.463)/- | 53 |
a in solution. b in film. c non-doped device. d doped device. |
表3 三嗪类AIDF分子光电性质相关数据Table 3 Data related to the optoelectronic properties of the triazine AIDF molecule |
| Compd. | λPLa/b (nm) | PLQYa/b (%) | τPF (ns) | τDF (μs) | ΔEST (eV) | λELc/d (nm) | EQEc/d (%) | CIEc/d | ref |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 468/- | 47/90 | - | - | 0.034 | -/492 | -/28.4 | -/(0.18,0.41) | 54 |
| 38 | 498/- | -/88 | - | - | 0.13 | -/518 | -/26.3 | -/(0.30,0.54) | 55 |
| 39 | 501/- | -/93 | - | - | 0.16 | -/521 | -/35.1 | -/(0.32,0.55) | 55 |
| 40 | 508/- | -/97 | - | - | 0.16 | -/524 | -/37 | -/(0.32,0.55) | 55 |
| 41 | -/498 | -/99 | - | - | 0.04 | 500/496 | 22.1/37.4 | - | 56 |
| 42 | -/497 | -/91 | - | - | 0.03 | 499/497 | 20.9/34.2 | - | 56 |
| 43 | 435/446 | -/99.3 | 5.2 | - | 0.33 | 449/462 | 3.5/7.1 | (0.15,0.08)/(0.14,0.14) | 57 |
| 44 | 448/453 | -/89.1 | 4.7 | - | 0.28 | 454/467 | 4.9/14.5 | (0.15,0.11)/(0.14,0.15) | 57 |
| 45 | 507/501 | 95/82 | 88 | 2.44 | 0.016 | 524/514 | 21.4/30.8 | - | 58 |
| 46 | 512/508 | 92/67 | 95 | 1.88 | 0.143 | 520/514 | 17.6/26.5 | - | 58 |
| 47 | 502/496 | -/52 | 17 | 1.3 | 0.01 | 518/- | 1.1/- | (0.30,0.47)/- | 59 |
| 48 | 514/499 | -/13 | 16 | 5.2 | 0.01 | 510/- | 20.3/- | (0.24,0.49)/- | 59 |
| 49 | 529/495 | -/26 | 12 | - | 0.28 | 522/- | 3.9/- | (0.33,0.47)/- | 59 |
| 50 | 510/538 | 56.2/43.5 | - | - | 0.20 | 568/564 | 12.4/3.0 | (0.45,0.51)/(0.39,0.53) | 60 |
| 51 | 493/476 | 13.5/19.4 | - | - | 0.57 | -/406 | -/1.7 | -/(0.20,0.20) | 60 |
| 52 | 517/514 | 12.3/11.5 | - | - | 0.36 | -/556 | -/7.4 | -/(0.34,0.46) | 60 |
a in solution. b in film. c non-doped device. d doped device. |
表4 喹喔啉类AIDF分子光电性质相关数据Table 4 Data related to the optoelectronic properties of quinoxaline AIDF molecules |
| Compd. | λPLa/b (nm) | PLQYa/b (%) | τPF (ns) | τDF (μs) | ΔEST(eV) | λELc/d (nm) | EQEc/d (%) | CIEc/d | ref |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 583/667 | 48/7 | - | - | 0.15 | 686/636 | 1.2/10.5 | (0.66,0.32)/(0.62,0.38) | 61 |
| 54 | 570/671 | 62/18 | - | - | 0.08 | 712/636 | 6.6/19 | (0.69,0.30)/(0.63,0.37) | 61 |
| 55 | 620/- | -/87 | - | - | 0.16 | -/664 | -/21.5 | -/(0.64,0.35) | 62 |
| 56 | 648/- | -/99 | - | - | 0.08 | -/660 | -/36.2 | -/(0.65,0.34) | 62 |
| 57 | 616/- | -/89 | - | - | 0.12 | -/608 | -/23.7 | -/(0.61,0.37) | 63 |
| 58 | 622/- | -/100 | - | - | 0.11 | -/612 | -/36.9 | -/(0.59,0.41) | 63 |
| 59 | 530/535 | 13.6/75.5 | 18.6 | 4.47 | 0.07 | - | 9.5/11.2 | (0.35,0.55)/- | 64 |
| 60 | 578/585 | 10.7/26 | 7.81 | 0.68 | 0.05 | - | 4.3/12.2 | (0.49,49)/- | 64 |
| 61 | 548/550 | 15.4/93.6 | 24.1 | 3.18 | 0.06 | - | 11.1/12.1 | (0.39,0.54)/- | 64 |
| 62 | 464/- | - | - | - | 0.46 | -/464 | -/1.7 | -/(0.15,0.23) | 65 |
| 63 | 525/- | - | - | - | 0.32 | -/513 | -/5.8 | -/(0.28,0.52) | 65 |
| 64 | 583/- | - | - | - | 0.10 | -/577 | -/20.1 | -/(0.49,0.50) | 65 |
| 65 | 598/688 | 11/73 | 8.6 | 543 | 0.20 | 708/608 | 16.4/30.7 | (0.71,0.29)/(0.59,0.39) | 66 |
| 66 | -/584 | -/8.8 | - | - | 0.62 | - | - | - | 67 |
| 67 | -/654 | -/4.3 | 27.2 | 109.4 | 0.29 | 685/640 | 0.3/3.9 | - | 67 |
| 68 | -/770 | -/1.5 | 3.7 | 2.05 | 0.04 | 780/681 | 0.04/3.2 | - | 67 |
a in solution. b in film. c non-doped device. d doped device. |
表5 其他类AIDF分子光电性质相关数据Table 5 Data related to photoelectric properties of other AIDF-like molecules |
| Compd. | λPLa/b (nm) | PLQYa/b (%) | τPF (ns) | τDF (μs) | ΔEST(eV) | λELc/d (nm) | EQEc/d (%) | CIEc/d | ref |
|---|---|---|---|---|---|---|---|---|---|
| 69 | -/752 | -/11.3 | - | - | 0.08 | 755/680 | 0.2/2.1 | - | 68 |
| 70 | 476,656/- | <1/- | - | - | 0.06 | -/596 | -/4.6 | - | 69 |
| 71 | 638/- | 1.7/- | - | - | 0.11 | -/605 | -/3.5 | - | 69 |
| 72 | 580/- | 19.1/- | - | - | 0.23 | -/576 | -/15.3 | - | 69 |
| 73 | 557/- | 26.5/- | - | - | 0.31 | -/569 | -/8.7 | - | 69 |
| 74 | 472/- | 11.8/- | - | - | 0.62 | -/484 | -/0.7 | - | 69 |
| 75 | 473,545/- | 31.2/- | - | - | 0.50 | -/489 | -/1.5 | - | 69 |
| 76 | 485/- | 43.8/- | - | - | 0.55 | -/492 | -/2.3 | - | 69 |
| 77 | 529/- | 99.6/- | - | - | 0.49 | -/522 | -/1.7 | - | 69 |
| 78 | 503/543 | 91/93 | 12.8 | 1.53 | 0.17 | 548/532 | 13.2/14.4 | (0.39,0.58)/(0.32,0.61) | 70 |
| 79 | 528/566 | 93/100 | 16.9 | 1.68 | 0.15 | 572/548 | 16.3/17.2 | (0.49,0.50)/(0.40,0.57) | 70 |
| 80 | 560/251 | 19/76 | 18.1 | 2.12 | 0.13 | 532/520 | 15.7/9.93 | (0.37,0.57)/(0.32,0.56) | 70 |
| 81 | 394/407 | -/52.6 | - | - | 0.48 | -/481 | -/11.53 | -/(0.15,0.28) | 71 |
| 82 | 437/441 | -/56.3 | - | - | 0.28 | -/481 | -/22.04 | -/(0.16,0.30) | 71 |
| 83 | 440/441 | -/52.8 | - | - | 0.23 | -/479 | -/16.6 | -/(0.15,0.26) | 71 |
| 84 | 445/468 | -/28.9 | 7 | 0.557 | 0.33 | 496/- | 12.8/- | (0.22,0.39)/- | 72 |
| 85 | 415/433 | 52.9/41.4 | 16.4 | 1.49 | 0.227 | 416/412 | 8.21/15.9 | (0.17,0.06)/(0.17,0.06) | 73 |
| 86 | 422/445 | 56.4/51.9 | 17.1 | 1.06 | 0.169 | 428/420 | 15.8/14.1 | (0.16,0.05)/(0.17,0.05) | 73 |
| 87 | 455.2/470 | 51.3/42 | - | - | 0.16 | 464/468 | 2.7/17.8 | (-,0.14)/(-,0.15) | 74 |
| 88 | 455/466 | 65.3/58 | - | - | 0.15 | 463/468 | 1.5/21.1 | (-,0.15)/(-,0.20) | 74 |
| 89 | 491 /- | -/42 | - | - | 0.025 | 496/496 | 12.3/23.3 | (0.114,0.512)/(0.086,0.515) | 75 |
| 90 | 467/468 | 80/76 | - | - | 0.13 | -/472 | -/25 | -/(0.128,0.187) | 77 |
| 91 | 493/495 | 76/26 | - | - | 0.15 | - | - | - | 77 |
| 92 | 455/452 | 92/75 | - | - | 0.17 | -/460 | -/25.1 | -/(0.137,0.093) | 77 |
| 93 | 437/- | -/1.9 | - | - | 0.29 | -/488 | -/3 | -/(0.18,0.24) | 78 |
| 94 | 437/- | -/3 | - | - | 0.31 | -/488 | -/8.5 | -/(0.16,0.14) | 78 |
| 95 | 438/- | -/14.1 | - | - | 031 | -/487 | -/13.5 | -/(0.15,0.12) | 78 |
| 96 | 438/- | -/20.5 | - | - | 0.21 | -/487 | -/10 | -/(0.16,0.19) | 78 |
| 97 | 521/525 | 13.6/90.1 | 27 | 3 | 0.07 | 531/512 | 26.2/25.8 | (0.34,0.56)/(0.25,0.48) | 79 |
| 98 | 491/472 | 3.6/11.2 | 33 | 27 | 0.15 | 494/488 | 10.5/4.4 | (0.19,0.39)/(0.20,0.33) | 79 |
| 99 | 442/437 | 22.7/27.8 | 56 | 25 | 0.53 | 451/433 | 1.2/2 | (0.16,0.14)/(0.16,0.11) | 79 |
| 100 | 545/- | - | - | - | 0.16 | -/528 | -/14.6 | - | 80 |
| 101 | 517/- | - | - | - | - | -/497 | -/11.9 | - | 80 |
| 102 | 523/- | - | - | - | - | -/500 | -/10.3 | - | 80 |
| 103 | 547/- | -/21 | - | - | 0.04 | 602/545 | 4.5/11.8 | - | 81 |
| 104 | 518/516 | -/52 | 28.7 | 2.15 | 0.10 | 508/518 | 12.3/18.9 | (0.24,0.50)/(0.29,0.51) | 82 |
| 105 | 521/522 | -/89 | 25.5 | 1.65 | 0.11 | 525/504 | 26.5/33.3 | (0.34,0.54)/(0.24,0.44) | 82 |
| 106 | 505/509 | -/92 | 22.7 | 2.05 | 0.13 | 510/487 | 29.6/36.2 | (0.28,0.48)/(0.22,0.37) | 82 |
a in solution. b in neat film. c non-doped device. d doped device. |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
(邴研, 姚旭森, 毛兵, 庄向阳, 姜鸿基. 化学进展, 2024, 36(10): 1490).
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
(黄酬, 邱志鹏, 高杨, 陈文铖, 籍少敏, 霍延平. 有机化学, 2021, 41(8): 3050).
|
| [35] |
|
| [36] |
(汤炜, 邴研, 刘旭东, 姜鸿基. 化学进展, 2023, 35(10): 1461).
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
| [58] |
|
| [59] |
|
| [60] |
|
| [61] |
|
| [62] |
|
| [63] |
|
| [64] |
|
| [65] |
|
| [66] |
|
| [67] |
|
| [68] |
|
| [69] |
|
| [70] |
|
| [71] |
|
| [72] |
|
| [73] |
|
| [74] |
|
| [75] |
|
| [76] |
|
| [77] |
|
| [78] |
|
| [79] |
|
| [80] |
|
| [81] |
|
| [82] |
|
| [83] |
|
| [84] |
|
| [85] |
(朱澳伟, 李战峰, 郭坤平, 苗艳勤, 刘宝友, 岳刚. 化学进展, 2025, 37(3): 317).
|
/
| 〈 |
|
〉 |