Application of abnormal changes in the lithospheric magnetic field in the northern section of the North-South Seismic Belt from 2020 to 2021 in earthquake prediction and forecasting
Received date: 2023-06-18
Online published: 2024-09-29
Copyright
Severe changes in the local lithosphere, such as volcanic eruptions and earthquakes, can cause rapid changes in the regional lithospheric magnetic field. Geomagnetic scholars generally study the seismic magnetic relationship by monitoring changes in the regional magnetic field and selecting reasonable mathematical models.This article is based on the mobile geomagnetic observation data of the northern segment of the north-south seismic belt from 2020 to 2021. Through daily variation normalization correction, long-term variation correction, and stripping of the lithospheric magnetic field, the spatiotemporal distribution characteristics of the regional lithospheric magnetic field and the abnormal changes of magnetic elements at the locations of 7 moderately strong earthquakes are analyzed and studied. The results show that the horizontal vector of the lithospheric magnetic field in the study area forms several weak variation regions, The 7 moderately strong earthquakes discussed in this article all occurred within or at the edge of the weak variation zone of the horizontal vector of the lithospheric magnetic field, and there was a trend of turning, diverging, hedging, or magnitude mutation in the horizontal vector at the location of the earthquake; There is also a correlation between the annual variation contour lines of various elements of the lithospheric magnetic field and the location of earthquakes, as shown in the following: the "0" value line of the ΔD、ΔY、ΔZ、ΔF、ΔI、ΔX contour line shows a clear positional feature with moderate strong earthquakes, that is, the earthquake location is close to the "0" value line, and only from the distance between the earthquake location and the "0" value line, ΔD、ΔY、ΔZ is better ΔF、ΔI、ΔX, than three elements.This obvious change in seismic and magnetic characteristics has strong directionality in predicting the location of moderate to strong earthquakes; In addition, except for the Mangya earthquake with a magnitude of 5.5, all other earthquakes are relatively close to the anomaly areas designated based on the anomalies of the lithospheric magnetic field elements. Among them, the Menyuan earthquake with a magnitude of 6.9, the Malkang earthquake with a magnitude of 5.8/6.0, and the Zaduo earthquake with a magnitude of 5.9 are located within 30 km from the nearest abnormal change area of the lithospheric magnetic field, and the seismic effect is good.
Yu ZHANG , ShuangGui CHENG , WangSheng YAN , HuiYuan MA , Min YUE , Lei YANG , Guang LEI , Long YANG . Application of abnormal changes in the lithospheric magnetic field in the northern section of the North-South Seismic Belt from 2020 to 2021 in earthquake prediction and forecasting[J]. Progress in Geophysics, 2024 , 39(4) : 1369 -1381 . DOI: 10.6038/pg2024HH0178
表1 各类设备主要技术指标Table 1 Main technical indicators of various equipment |
| 型号 | 分辨率 | 精度 | 采样率 | 记录方式 | 备注 |
| CTM-DI磁力仪 | 0.1′ | 0.2′ | 人工读数 | 人工录入电脑 | 野外测量所需 |
| GMS-19T磁力仪 | 0.01 nT | 0.2 nT | 人工读数 | 人工录入电脑 | 野外测量所需 |
| GPS-差分仪 | 水平5 mm+10-6,垂直10 mm+10-6 | 0.2 s | 无 | 自动存储 | 野外测量所需 |

表2 岩石圈磁场要素年变化统计Table 2 Annual variation statistics of magnetic field elements in the lithosphere |
| 测点号 | 东经/(°) | 北纬/(°) | ΔD/(′) | ΔI/(′) | ΔF/nT | ΔX/nT | ΔY/nT | ΔZ/nT |
| 注:表 2中ΔD、ΔI、ΔF、ΔX、ΔY、ΔZ分别表示岩石圈磁场磁偏角、磁倾角、总强度、北向分量、东向分量、垂向分量的年变化量. | ||||||||
| CGSG046 | 96.98 | 41.21 | 1.39 | -0.18 | 3.55 | 4.38 | 10.67 | 1.75 |
| BGSG001 | 95.29 | 41.08 | 0.55 | 0.31 | -3.92 | -6.27 | 4.28 | -1.09 |
| CGSG051 | 96.15 | 40.95 | 0.22 | 0.16 | -4.94 | -4.60 | 1.71 | -3.13 |
| CNMG093 | 103.57 | 40.72 | 0.80 | 0.48 | 6.28 | -3.55 | 6.54 | 9.30 |
| CGSG041 | 99.41 | 40.72 | 1.24 | 0.09 | 2.01 | -0.05 | 9.73 | 2.47 |
| CGSG055 | 94.99 | 40.55 | -0.13 | 0.35 | -0.37 | -5.16 | -0.99 | 2.39 |
| CGSG052 | 96.76 | 40.42 | -0.25 | 0.29 | -3.24 | -5.74 | -1.95 | -0.54 |
| CGSG053 | 95.82 | 40.24 | -0.07 | 0.03 | -0.28 | -0.60 | -0.51 | 0.02 |
| BGSG002 | 99.02 | 40.17 | 0.58 | 0.31 | 1.37 | -3.73 | 4.68 | 3.71 |
| CGSG056 | 94.82 | 40.05 | -0.03 | 0.11 | -4.40 | -3.72 | -0.24 | -2.95 |
| CNMG092 | 103.77 | 40.03 | -0.07 | -0.25 | 11.39 | 9.07 | -1.08 | 7.91 |
| CGSG058 | 94.05 | 39.93 | -0.19 | 0.24 | -2.30 | -4.54 | -1.46 | -0.09 |
| CGSG044 | 96.75 | 39.81 | 0.82 | 0.20 | 0.06 | -2.66 | 6.68 | 1.63 |
| CGSG042 | 97.66 | 39.73 | 0.32 | 0.27 | 0.45 | -3.60 | 2.67 | 2.60 |
| CNMG101 | 100.55 | 39.72 | 1.98 | 0.01 | 0.85 | 0.85 | 16.01 | 0.79 |
| BNMG016 | 103.14 | 39.70 | 0.52 | 0.47 | 7.08 | -2.92 | 4.32 | 9.95 |
| CNMG097 | 102.73 | 39.56 | 1.51 | 0.38 | -6.51 | -8.11 | 12.67 | -2.52 |
| CNMG099 | 101.29 | 39.55 | 1.94 | 0.08 | 3.13 | 0.96 | 15.69 | 3.39 |
| CGSG040 | 99.04 | 39.54 | 1.37 | -0.19 | 4.14 | 5.11 | 10.99 | 2.00 |
| CGSG078 | 99.74 | 39.48 | 1.12 | -0.03 | 2.99 | 2.21 | 9.06 | 2.33 |
| CGSG057 | 94.26 | 39.42 | 0.38 | -0.02 | 2.51 | 1.63 | 3.12 | 1.96 |
| CGSG054 | 95.58 | 39.22 | -0.46 | 0.05 | -4.64 | -3.02 | -3.72 | -3.61 |
| CNMG098 | 101.61 | 39.21 | 0.77 | 0.09 | -2.67 | -2.31 | 6.35 | -1.60 |
| CGSG070 | 100.49 | 39.09 | 1.43 | 0.38 | 3.75 | -3.02 | 11.83 | 6.35 |
| CGSG038 | 102.59 | 39.02 | 1.55 | 0.28 | 0.57 | -3.03 | 13.03 | 2.81 |
| CGSG037 | 103.65 | 38.91 | 1.37 | 0.59 | -1.03 | -8.21 | 11.85 | 4.04 |
| CQHQ048 | 95.49 | 38.83 | 0.13 | 0.45 | -0.63 | -6.56 | 1.07 | 3.18 |
| CQHQ050 | 94.41 | 38.81 | -0.93 | -0.23 | -3.23 | 1.45 | -7.64 | -4.64 |
| CGSG043 | 96.37 | 38.78 | 0.44 | -0.04 | -2.62 | -0.74 | 3.68 | -2.58 |
| CQHQ043 | 98.51 | 38.76 | 0.18 | 0.40 | -2.95 | -7.09 | 1.64 | 0.83 |
| CQHQ044 | 98.03 | 38.69 | 0.42 | 0.37 | -4.84 | -7.47 | 3.63 | -1.13 |
| BQHQ009 | 93.25 | 38.65 | -0.50 | 0.24 | -5.41 | -6.01 | -4.19 | -2.69 |
| CGSG019 | 102.24 | 38.56 | 0.98 | 0.41 | -2.41 | -6.64 | 8.40 | 1.41 |
| CGSG020 | 101.43 | 38.46 | 0.73 | 0.09 | -1.86 | -1.99 | 6.20 | -0.83 |
| CQHQ041 | 99.63 | 38.41 | 1.19 | 0.22 | 1.81 | -1.83 | 9.94 | 3.39 |
| BGSG004 | 103.28 | 38.38 | 1.10 | 0.18 | 1.60 | -1.21 | 9.29 | 2.87 |
| CQHQ045 | 98.26 | 38.34 | -0.42 | 0.38 | -4.42 | -7.61 | -3.37 | -0.58 |
| BQHQ005 | 94.72 | 38.22 | -0.05 | 0.43 | -5.04 | -8.55 | -0.46 | -0.67 |
| CQHQ010 | 100.19 | 38.17 | 0.58 | 0.37 | 0.39 | -4.67 | 5.05 | 3.43 |
| CQHQ081 | 92.42 | 38.07 | 0.37 | 0.30 | -5.10 | -6.74 | 3.06 | -1.86 |
| CQHQ042 | 98.84 | 37.97 | 0.73 | 0.50 | -3.34 | -8.48 | 6.36 | 1.42 |
| CGSG018 | 102.12 | 37.89 | 0.22 | 1.18 | 7.99 | -11.61 | 2.32 | 16.74 |
| CQHQ047 | 95.41 | 37.80 | -0.40 | 0.22 | 1.72 | -2.13 | -3.35 | 3.34 |
| CGSG017 | 102.72 | 37.79 | -0.05 | -0.03 | 1.73 | 1.30 | -0.47 | 1.21 |
| CQHQ009 | 100.53 | 37.76 | 0.60 | 0.35 | -3.87 | -6.63 | 5.28 | -0.32 |
| CQHQ046 | 96.46 | 37.75 | 1.06 | -0.13 | -5.43 | -1.00 | 9.01 | -5.71 |
| CNMG083 | 103.91 | 37.74 | -0.42 | 0.01 | 4.96 | 2.35 | -3.67 | 4.27 |
| CQHQ008 | 101.27 | 37.73 | 0.22 | 0.32 | -7.62 | -8.28 | 2.21 | -3.76 |
| CQHQ049 | 93.58 | 37.71 | -0.38 | 0.13 | -7.70 | -5.78 | -3.20 | -5.45 |
| BQHQ008 | 97.32 | 37.38 | 0.12 | 0.20 | -0.87 | -3.07 | 1.07 | 0.93 |
| CQHQ015 | 98.08 | 37.34 | -0.02 | 0.60 | -2.06 | -9.12 | -0.04 | 3.40 |
| CQHQ007 | 101.43 | 37.24 | 0.19 | 0.35 | -2.30 | -5.91 | 1.80 | 1.12 |
| CGSG016 | 102.85 | 37.24 | -0.30 | 0.08 | 4.28 | 1.14 | -2.64 | 4.29 |
| CQHQ013 | 98.93 | 37.23 | -0.29 | 0.53 | -3.50 | -9.09 | -2.33 | 1.65 |
| CQHQ005 | 102.06 | 37.17 | -0.33 | 0.22 | -0.38 | -3.22 | -2.70 | 1.56 |
| CQHQ012 | 99.71 | 37.16 | 0.81 | 0.64 | -4.11 | -10.61 | 7.18 | 2.04 |
| CQHQ011 | 100.54 | 37.16 | 0.05 | 0.51 | -6.88 | -10.47 | 0.82 | -1.42 |
| CQHQ014 | 98.39 | 37.09 | 0.52 | 0.41 | -4.07 | -7.52 | 4.67 | 0.07 |
| CQHQ006 | 101.06 | 36.89 | 0.26 | 0.46 | 0.61 | -5.62 | 2.39 | 4.46 |
| CQHQ017 | 98.92 | 36.76 | 0.48 | 0.68 | -4.57 | -11.41 | 4.46 | 2.08 |
| CQHQ018 | 99.76 | 36.74 | -0.08 | 0.68 | 0.38 | -8.82 | -0.47 | 6.22 |
| CGSG015 | 103.35 | 36.65 | 0.49 | 0.02 | 6.88 | 3.74 | 4.12 | 5.90 |
| CQHQ019 | 100.57 | 36.55 | 0.73 | 0.70 | -3.77 | -11.07 | 6.66 | 2.97 |
| CQHQ004 | 102.15 | 36.52 | 0.87 | -0.16 | -1.58 | 1.49 | 7.56 | -2.70 |
| BQHQ004 | 98.62 | 36.45 | 0.19 | 0.08 | 1.29 | -0.31 | 1.63 | 1.78 |
| CQHQ055 | 94.38 | 36.43 | -0.14 | 0.20 | -2.33 | -3.94 | -1.28 | -0.17 |
| CQHQ016 | 98.18 | 36.43 | 1.00 | 0.23 | 3.72 | -0.80 | 8.84 | 5.13 |
| CQHQ067 | 95.60 | 36.41 | -0.04 | 0.35 | 1.80 | -3.56 | -0.28 | 4.54 |
| CQHQ057 | 96.34 | 36.39 | 0.14 | 0.22 | 0.42 | -2.62 | 1.23 | 2.27 |
| BQHQ003 | 100.99 | 36.38 | 0.55 | 0.43 | -2.35 | -6.73 | 5.07 | 1.78 |
| CQHQ072 | 99.52 | 36.34 | -0.15 | 0.43 | 4.83 | -3.00 | -1.26 | 7.81 |
| CQHQ058 | 96.99 | 36.25 | 0.50 | 0.45 | -1.87 | -6.87 | 4.51 | 2.41 |
| CQHQ075 | 100.37 | 36.10 | 0.46 | 0.54 | -0.64 | -7.28 | 4.26 | 4.25 |
| CQHQ003 | 101.45 | 36.07 | 0.10 | 0.28 | 0.16 | -3.52 | 1.02 | 2.61 |
| CQHQ002 | 102.05 | 36.02 | 0.01 | 0.21 | -0.90 | -3.23 | 0.22 | 1.12 |
| CQHQ066 | 94.83 | 36.01 | -0.34 | 0.31 | -0.18 | -4.14 | -2.95 | 2.60 |
| CQHQ056 | 97.71 | 36.00 | -0.67 | 0.08 | -5.52 | -4.22 | -5.85 | -3.88 |
| CGSG082 | 103.40 | 35.97 | 0.12 | 0.04 | 6.85 | 3.41 | 0.95 | 5.99 |
| CQHQ074 | 99.55 | 35.80 | 0.78 | 0.77 | -4.81 | -12.49 | 7.25 | 2.89 |
| CQHQ065 | 94.32 | 35.72 | -0.46 | 0.41 | -0.76 | -5.75 | -4.02 | 3.05 |
| CQHQ076 | 101.08 | 35.70 | 0.46 | 0.49 | 0.03 | -6.15 | 4.32 | 4.40 |
| CGSG014 | 102.83 | 35.67 | 0.18 | 0.00 | 8.54 | 4.93 | 1.42 | 7.02 |
| CQHQ001 | 101.97 | 35.46 | 0.51 | 0.35 | -1.04 | -4.99 | 4.76 | 2.36 |
| CQHQ064 | 93.62 | 35.44 | -0.05 | 0.39 | -1.31 | -5.70 | -0.43 | 2.38 |
| CGSG013 | 102.92 | 35.36 | 0.61 | 0.35 | 1.04 | -3.60 | 5.60 | 3.98 |
| CQHQ024 | 99.98 | 35.36 | 0.07 | 0.63 | -7.60 | -12.41 | 0.93 | -0.54 |
| CGSG012 | 103.87 | 35.31 | 0.32 | 0.13 | 6.25 | 2.07 | 2.73 | 6.29 |
| CQHQ025 | 99.00 | 35.28 | 1.79 | 0.67 | -8.24 | -12.93 | 16.47 | -0.68 |
| CQHQ023 | 100.58 | 35.24 | 0.24 | 0.59 | -3.23 | -9.23 | 2.47 | 2.62 |
| CGSG072 | 102.44 | 35.13 | 0.22 | 0.29 | 4.88 | -0.76 | 1.98 | 6.58 |
| CQHQ026 | 97.80 | 35.11 | -0.15 | 0.79 | 0.21 | -9.94 | -1.19 | 7.32 |
| CQHQ059 | 93.03 | 35.09 | -0.51 | 0.28 | -6.58 | -7.40 | -4.59 | -2.80 |
| CQHQ020 | 101.45 | 35.02 | -0.38 | 0.20 | -0.62 | -2.97 | -3.40 | 1.28 |
| CQHQ078 | 94.75 | 34.92 | -0.52 | 0.58 | -3.49 | -9.31 | -4.70 | 2.36 |
| CGSG033 | 102.99 | 34.86 | 0.14 | -0.12 | 2.60 | 3.09 | 1.16 | 1.00 |
| CQHQ027 | 98.32 | 34.84 | 0.25 | 0.19 | -6.22 | -5.89 | 2.36 | -3.38 |
| CQHQ022 | 100.79 | 34.73 | 0.24 | 0.75 | 1.39 | -8.49 | 2.47 | 7.93 |
| CQHQ021 | 101.59 | 34.71 | 0.30 | 0.23 | -3.93 | -5.04 | 2.94 | -1.13 |
| CGSG032 | 103.55 | 34.66 | 0.53 | -0.20 | 5.83 | 6.23 | 4.58 | 2.81 |
| CQHQ034 | 99.73 | 34.64 | -0.55 | 0.82 | -3.92 | -12.66 | -4.68 | 4.27 |
| CQHQ028 | 98.02 | 34.64 | 0.55 | 0.34 | -1.49 | -5.00 | 5.07 | 1.87 |
| CGSG034 | 102.27 | 34.60 | 0.68 | 0.13 | 5.99 | 2.13 | 6.10 | 6.03 |
| CQHQ054 | 95.45 | 34.56 | -0.09 | -0.04 | -3.18 | -1.41 | -0.77 | -2.91 |
| CQHQ033 | 99.20 | 34.50 | 1.18 | 0.41 | -2.81 | -6.47 | 10.93 | 1.45 |
| BQHQ002 | 92.73 | 34.48 | -0.65 | 0.13 | -4.90 | -4.52 | -5.96 | -2.75 |
| BQHQ007 | 100.23 | 34.45 | 0.20 | 0.22 | -10.26 | -8.79 | 2.13 | -6.23 |
| CGSG079 | 101.29 | 34.24 | 0.31 | 0.13 | 4.90 | 1.40 | 2.82 | 5.13 |
| BGSG005 | 102.40 | 34.22 | 0.40 | -0.08 | 5.53 | 4.47 | 3.50 | 3.66 |
| CQHQ029 | 97.78 | 34.20 | 0.18 | 0.92 | -1.79 | -12.34 | 1.88 | 6.97 |
| CGSG031 | 103.25 | 34.04 | 0.74 | 0.23 | 1.51 | -1.68 | 6.91 | 3.37 |
| CGSG030 | 103.93 | 34.02 | 0.48 | -0.20 | -1.51 | 1.76 | 4.35 | -3.07 |
| CGSG035 | 102.08 | 33.96 | 0.11 | 0.07 | 11.19 | 5.98 | 0.81 | 9.54 |
| CQHQ035 | 99.88 | 33.95 | 0.24 | 0.29 | -7.73 | -8.24 | 2.47 | -3.42 |
| CQHQ053 | 96.45 | 33.89 | 0.15 | 0.42 | -0.73 | -5.50 | 1.47 | 3.25 |
| BQHQ006 | 95.70 | 33.87 | -0.46 | 0.41 | -5.04 | -8.10 | -4.12 | -0.23 |
| CQHQ030 | 97.14 | 33.79 | 1.05 | 0.46 | -3.48 | -7.50 | 9.85 | 1.44 |
| CQHQ032 | 98.98 | 33.67 | 0.89 | 0.76 | 1.73 | -7.90 | 8.46 | 8.36 |
| CSCC004 | 103.00 | 33.55 | 0.59 | -0.10 | -1.83 | 0.34 | 5.56 | -2.41 |
| CQHQ039 | 100.93 | 33.49 | 0.68 | -0.45 | -3.20 | 3.64 | 6.30 | -6.71 |
| CQHQ061 | 91.94 | 33.47 | -0.73 | 0.54 | -7.93 | -11.38 | -6.75 | -1.24 |
| CQHQ040 | 101.49 | 33.45 | 0.75 | 0.28 | 1.71 | -2.08 | 7.08 | 3.95 |
| CQHQ037 | 100.12 | 33.44 | 1.04 | -0.48 | -3.04 | 4.23 | 9.65 | -6.91 |
| CQHQ082 | 96.18 | 33.40 | 0.25 | 0.49 | -4.40 | -8.64 | 2.45 | 1.14 |
| CSCC006 | 102.50 | 33.34 | 0.58 | -0.41 | -4.07 | 2.58 | 5.38 | -7.01 |
| CSCC002 | 103.79 | 33.33 | 0.70 | 0.32 | -4.15 | -6.22 | 6.80 | -0.19 |
| CQHQ031 | 97.49 | 33.22 | -0.33 | 0.21 | -5.88 | -6.17 | -3.02 | -2.68 |
| BQHQ001 | 97.05 | 33.03 | 0.17 | 0.45 | -6.98 | -9.71 | 1.80 | -1.22 |
| CSCC012 | 98.09 | 32.96 | -0.43 | -0.16 | 0.94 | 2.41 | -4.14 | -0.77 |
| CSCC005 | 103.10 | 32.96 | 0.26 | -0.40 | 3.02 | 6.65 | 2.22 | -1.36 |
| CQHQ052 | 95.98 | 32.96 | 0.13 | 0.61 | -4.16 | -9.75 | 1.30 | 2.42 |
| CQHQ051 | 96.43 | 32.95 | -0.17 | 0.56 | -1.25 | -7.44 | -1.49 | 4.29 |
| CQHQ038 | 100.81 | 32.92 | -0.22 | 0.24 | -0.13 | -3.00 | -1.95 | 2.18 |
| CSCC008 | 101.73 | 32.92 | -0.08 | -0.11 | 4.41 | 4.08 | -0.89 | 2.37 |
| CQHQ077 | 95.35 | 32.88 | -1.04 | 0.76 | -7.29 | -13.61 | -9.70 | 1.43 |
| CSCC007 | 102.48 | 32.78 | 0.97 | 0.10 | 0.93 | -0.25 | 9.21 | 1.66 |
| BXZZ013 | 91.90 | 32.77 | 0.54 | -0.48 | 7.84 | 10.59 | 5.08 | 1.57 |
| CSCC009 | 99.81 | 32.56 | 0.19 | -0.23 | 1.39 | 3.67 | 1.75 | -1.15 |
| BSCC003 | 103.59 | 32.53 | 0.61 | -0.02 | -0.61 | 0.12 | 5.73 | -0.69 |
| CSCC011 | 98.44 | 32.49 | 1.22 | 0.60 | 0.93 | -6.21 | 11.79 | 6.42 |
| CXZZ001 | 97.98 | 32.48 | 0.33 | 1.10 | -0.39 | -13.14 | 3.41 | 10.22 |
| CXZZ033 | 91.68 | 32.18 | 1.24 | -0.52 | 7.72 | 10.84 | 11.76 | 1.06 |
| CSCC060 | 100.30 | 32.09 | 0.94 | 0.17 | -0.79 | -2.17 | 9.07 | 0.98 |
| CXZZ030 | 90.85 | 31.98 | -0.34 | 0.04 | 12.88 | 7.85 | -3.26 | 10.23 |
| CXZZ028 | 94.11 | 31.92 | -0.23 | -0.38 | 6.06 | 8.32 | -2.32 | 0.95 |
| CSCC059 | 100.87 | 31.90 | 0.52 | 0.37 | -2.66 | -5.81 | 5.20 | 1.53 |
| CSCC057 | 102.17 | 31.90 | 0.27 | 0.02 | -0.18 | -0.36 | 2.59 | 0.15 |
| CSCC046 | 99.29 | 31.89 | -0.64 | 0.13 | 3.69 | 0.67 | -6.14 | 4.12 |
| CSCC045 | 98.59 | 31.88 | 0.98 | 0.08 | 0.00 | -0.70 | 9.50 | 0.75 |
| CXZZ027 | 92.86 | 31.85 | -0.28 | 0.28 | 9.44 | 2.84 | -2.71 | 9.93 |
| BXZZ012 | 94.87 | 31.68 | -1.71 | -1.18 | -0.05 | 13.28 | -16.61 | -11.42 |
| BXZZ011 | 91.86 | 31.67 | 0.01 | -0.46 | 10.67 | 12.11 | 0.09 | 3.72 |
| CSCC087 | 100.01 | 31.64 | 0.35 | 0.54 | 1.99 | -4.81 | 3.51 | 6.75 |
| CSCC055 | 102.46 | 31.50 | 0.04 | -0.32 | 0.03 | 3.67 | 0.23 | -3.10 |
| BSCC002 | 100.54 | 31.49 | 0.71 | 0.25 | -0.29 | -2.79 | 7.04 | 2.17 |
| CSCC056 | 102.08 | 31.47 | -0.56 | -0.12 | 0.21 | 1.31 | -5.47 | -1.01 |
| CXZZ023 | 95.58 | 31.40 | -0.51 | -0.29 | 11.37 | 10.59 | -5.05 | 5.86 |
| CSCC052 | 103.49 | 31.38 | 0.55 | 0.00 | 0.69 | 0.59 | 5.30 | 0.55 |
| CSCC043 | 99.57 | 31.20 | 0.12 | 0.35 | -0.82 | -4.40 | 1.26 | 2.76 |
| CXZZ021 | 97.08 | 31.19 | -0.83 | -0.25 | 18.37 | 14.78 | -8.30 | 11.39 |
| CXZZ022 | 96.50 | 31.09 | -1.83 | -0.53 | 6.57 | 10.11 | -18.12 | -0.31 |
| CXZZ024 | 91.78 | 31.06 | -0.34 | -0.64 | 4.90 | 10.34 | -3.32 | -2.54 |
| CSCC051 | 103.14 | 31.00 | 0.53 | -0.19 | -1.81 | 1.07 | 5.20 | -3.19 |
图3 岩石圈磁场各要素等值线分布ΔD、ΔI间距为0.1′,ΔF、ΔX、ΔY、ΔZ间距为1 nT. Fig 3 Isoline distribution of various elements of the lithospheric magnetic field ΔD、ΔI spacing is 0.1′, ΔF、ΔX、ΔY、ΔZ spacing is 1 nT. |
表3 震中岩石圈磁场要素变化统计表Table 3 Statistical table of changes in magnetic field elements in the epicenter lithosphere |
| 地震 | 震中 | ||||||||
| 水平矢量的变化形态 | 与弱变化区的距离/km | 垂直矢量的变化形态 | 与ΔD“0”值线距离/km | 与ΔI“0”值线距离/km | 与ΔF“0”值线距离/km | 与ΔX“0”值线距离/km | 与ΔY“0”值线距离/km | 与ΔZ“0”值线距离/km | |
| 门源MS6.9 | 转向 | 70 | 对冲 | 50 | 120 | 40 | 120 | 50 | 10 |
| 德令哈MS5.8/6.0 | 转向 | 40 | 对冲 | 50 | 40 | 140 | 150 | 50 | 80 |
| 马尔康MS5.8/6.0 | 发散/变小 | 0 | 无异常变化 | 10 | 50 | 30 | 10 | 10 | 50 |
| 杂多MS5.9 | 转向对冲 | 0 | 变小 | 60 | 50 | 10 | 20 | 60 | 50 |
| 茫崖MS5.5 | 转向 | 170 | 无异常变化 | 60 | 170 | 210 | 210 | 60 | 150 |
表4 岩石圈磁场异常区判定要素统计表Table 4 Statistical table of elements for determining magnetic field anomalies in the lithosphere |
| 要素名称 | 判定参考依据 | 备注 |
| 水平矢量 | 方向(旋转、对冲、旋涡、发散等);量级突变 | 异常区判定最基本、重要要素;弱变区的生成 |
| 弱变区 | 1.矢量在大范围内呈现出方向的一致性且大小相当,但在局部方向发生改变且大小减小;2.矢量在大范围内呈现出内、外2个区域,外部方向存在一致性且大小相当,而内部方向无规律且量级小 | 地震大概率发生弱变区内部或者边界 |
| 垂直矢量 | 方向对冲、发散;量级突变 | 异常区判定重要要素 |
| ΔD/ΔY/ΔZ/ΔF/ΔI/ΔX分量零值线 | 中强地震大概率发生在等值线零值线附近 | 验证矢量判定结果;重要的异常判定要素 |
| 地质背景 | 1.中强地震大概率发生在主断层上;2.考虑断层活动周期等;3.地震大概率发生在地震活动性强的区域 | 验证矢量判定结果以便综合分析异常区 |
| 其他前兆研究成果等 | 参考重要断层周围区域其他地球物理异常如流体、形变等地球物理异常变化 | 验证矢量判定结果以便综合分析异常区 |
本文使用的流动地磁数据由13家省级地震局共同处理完成,作者在此表示感谢.同时感谢中国地震局流动地磁技术团队在异常研判方面做出的努力,感谢两位审稿专家提出的意见以及编辑部的大力支持.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
/
| 〈 |
|
〉 |