Measurement method of porosity for overpressure deep reservoir with double high precision constant pressure and speed pumps
Received date: 2023-12-03
Online published: 2024-12-19
Copyright
It is very important to measure the porosity in situ of overpressure deep reservoir for characterization and prediction. The normal method with back-pressure valve technology for exerting pore pressure and measurement of flow was not able to gain ideal porosity precision because of low control precision of pore pressure and low measurement precision of pore volume. A new measurement method for overpressure porosity was developed with the employment of double high precision constant pressure and speed pumps to exert pore pressure and measurement the increment of the pore volume. Firstly, the pore pressure was built by the double high precision constant pressure and speed pumps located both sides of rock sample. Secondly, an empirical relation between volume variation of dead volume and effective pressure was gotten through a set of calibration measurement with the employment of steel plug. Thirdly, the pore volume measured under the normal condition was adopt as basic pore volume. At last, the pore volume/porosity can be measured by the basic pore volume and the increment between the volume variation of bump and dead volume calculated through the empirical relation. The measurement results of 5 rock samples shows that the new method has good repeatability and matches the porosity measured under overburden pressure good.
Key words: Overpressure; Deep reservoir; In situ; Porosity; Experiment
Feng LU , Jian WANG , XiaoHui PAN , Zhen LIU , Huan JIANG , Like XIE , XueHui HAN . Measurement method of porosity for overpressure deep reservoir with double high precision constant pressure and speed pumps[J]. Progress in Geophysics, 2024 , 39(5) : 1857 -1862 . DOI: 10.6038/pg2024HH0435
表1 X异常高压深层油气藏的5块岩样参数Table 1 Basic information of 5 rock samples from overpressure deep reservoir X |
| 岩样号 | 深度/m | 氦气法孔隙度/% | 上覆地层压力/MPa | 地层压力/MPa | 岩性 |
| 1 | 6498.37 | 8.73 | 149.46 | 137.44 | 小砾岩 |
| 2 | 6505.82 | 9.29 | 149.63 | 137.60 | 含砾砂岩 |
| 3 | 6521.55 | 9.80 | 150.00 | 137.93 | 含砾砂岩 |
| 4 | 6528.38 | 8.27 | 150.15 | 138.08 | 小砾岩 |
| 5 | 6534.64 | 7.75 | 150.30 | 138.21 | 小砾岩 |
表2 地层压力条件孔隙度和覆压孔隙度测量结果对比Table 2 A comparison between porosity in situ and overburden pressure porosity |
| 编号 | 孔隙压力/MPa | 有效压力/MPa | 地层压力条件孔隙度/% | 覆压孔隙度/% | 差值/% | 相对偏差/% | 编号 | 孔隙压力/MPa | 有效压力/MPa | 地层压力条件孔隙度/% | 覆压孔隙度/% | 差值/% | 相对偏差/% | |
| 1 | 45 | 5 | 8.38 | 8.20 | 0.18 | 2.15 | 3 | 45 | 5 | 9.33 | 9.06 | 0.27 | 2.89 | |
| 40 | 10 | 7.71 | 7.86 | -0.15 | 1.95 | 40 | 10 | 8.76 | 8.55 | 0.21 | 2.40 | |||
| 35 | 15 | 7.51 | 7.54 | -0.03 | 0.40 | 35 | 15 | 8.12 | 8.03 | 0.09 | 1.11 | |||
| 30 | 20 | 7.44 | 7.35 | 0.09 | 1.21 | 30 | 20 | 7.71 | 7.69 | 0.02 | 0.26 | |||
| 20 | 30 | 7.10 | 7.01 | 0.09 | 1.27 | 20 | 30 | 7.15 | 7.22 | -0.07 | 0.98 | |||
| 10 | 40 | 7.03 | 6.94 | 0.09 | 1.28 | 10 | 40 | 7.10 | 7.16 | -0.06 | 0.85 | |||
| 2 | 45 | 5 | 8.54 | 8.47 | 0.07 | 0.82 | 4 | 45 | 5 | 8.35 | 8.02 | 0.33 | 3.95 | |
| 40 | 10 | 7.72 | 7.78 | -0.06 | 0.78 | 40 | 10 | 8.10 | 7.87 | 0.23 | 2.84 | |||
| 35 | 15 | 7.48 | 7.56 | -0.08 | 1.07 | 35 | 15 | 7.98 | 7.74 | 0.24 | 3.01 | |||
| 30 | 20 | 7.25 | 7.32 | -0.07 | 0.97 | 30 | 20 | 7.85 | 7.67 | 0.18 | 2.29 | |||
| 20 | 30 | 7.16 | 7.07 | 0.09 | 1.26 | 20 | 30 | 7.65 | 7.56 | 0.09 | 1.18 | |||
| 10 | 40 | 7.08 | 6.98 | 0.1 | 1.41 | 10 | 40 | 7.61 | 7.52 | 0.09 | 1.18 |
感谢审稿专家提出的修改建议.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
/
| 〈 |
|
〉 |