Recent Advances in Selective Oxidation of Glycerol to Lactic Acid over Noble Metal Catalysts
Received date: 2023-11-21
Revised date: 2024-02-04
Online published: 2024-05-15
Supported by
National Key Research and Development Program of China(2022YFB3805602)
the problem of excess glycerol as a by-product of biodiesel production has become more and more prominent,and the catalytic conversion of glycerol to high-value-added chemicals is of great significance.in recent years,noble metal catalysts(Au,Pt,Pd,etc.)are often used to catalyze the conversion of glycerol to lactic acid,in which the improvement of lactic acid selectivity and catalyst stability are the key challenges for the catalysts.Here,we summarized the reaction mechanism of selective oxidation of glycerol to lactic acid over supported noble metal catalysts,revealing the role of different metal active sites.At the same time,the effects of metal particle size,support,and pH of the reaction system on the reaction performance are discussed based on the structure and electronic properties of noble metal active sites.Also,the role of metal in the promotion and support of strong interaction on the activation of the hydroxyl groups of glycerol was clarified.Finally,the main challenges and prospects for the selective oxidation of glycerol to lactic acid were clarified。
1 Introduction
2 Reaction mechanism of glycerol to lactic acid
2.1 Hydrothermal conversion of glycerol to lactic acid
2.2 Selective oxidation of glycerol to lactic acid
2.3 Electrocatalytic oxidation of glycerol to lactic acid
3 Noble metal catalyst
3.1 Au-based catalyst
3.2 Pt-based catalyst
3.3 Other noble metal catalyst
4 Catalyst supports and roles
4.1 Carbon materials
4.2 Zeolite
4.3 Metallic oxide
4.4 Other supports
5 Catalyst deactivation and reusability
6 Conclusion and outlook
Key words: glycerol; lactic acid; selective oxidation; noble metal; catalysts
Haodong Xie , Zunlong Hu , Haobin Wei , Sida Ge , Zixuan Wang , Yuming Zhang , Zhijie Wu . Recent Advances in Selective Oxidation of Glycerol to Lactic Acid over Noble Metal Catalysts[J]. Progress in Chemistry, 2024 , 36(7) : 1088 -1101 . DOI: 10.7536/PC231114
表1 Typical results of glycerol oxidation to lactic acid catalyzed by Au-based catalysts reported in recent yearsTable 1 Typical results for glycerol to lactic acid over Au-containing catalysts reported in the last years |
Catalyst | Base a | T / ℃ | PO2 / MPa | Reaction time / h | Conversion / % | Selectivity b / % | Year | Ref |
---|---|---|---|---|---|---|---|---|
Au-Pt/TiO2 (1∶1) c | 4∶1 | 90 | 0.1 | - | ≈30.0 | LA 85.6 | 2010 | 15 |
Au-Pt/TiO2 (3∶1) c | 4∶1 | 90 | 0.1 | - | ≈30.0 | LA 84.3 | ||
Au-Pt/TiO2 (1∶3) c | 4∶1 | 90 | 0.1 | - | ≈30.0 | LA 85.3 | ||
1% Au/CeO2 d | 4∶1 | 90 | 0.1 | - | 99.1 | LA 73.1 | 2013 | 23 |
1% Au/CeO2 e | 4∶1 | 90 | 0.1 | - | 98.0 | LA 83.0 | ||
3% Au/CeO2 d | 4∶1 | 90 | 0.1 | - | 98.0 | LA 73.5 | ||
3% Au/CeO2 e | 4∶1 | 90 | 0.1 | - | 98.0 | LA 79.7 | ||
5% Au/CeO2 d | 4∶1 | 90 | 0.1 | - | 98.0 | LA 72.2 | ||
5% Au/CeO2 e | 4∶1 | 90 | 0.1 | - | 98.0 | LA 79.0 | ||
Au/TiO2 | base free | 160 | 1 | 2 | 1.2 | - | 2013 | 24 |
Pd/TiO2 | base free | 160 | 1 | 2 | 46.2 | LA 47.7 | ||
AuPd/TiO2 | base free | 160 | 1 | 2 | 29.7 | LA 58.5 | ||
0.5Au/Sn-MCM-41-XS DP | base free | 140 | 3 | 4.5 | 76.0 | MLA 46.0 | 2018 | 51 |
0.5Au/Sn-MCM-41-XS CI | base free | 140 | 3 | 4.5 | 20.0 | MLA 82.0 | ||
0.5Au/CuO+Sn-MCM-41-XS | base free | 140 | 3 | 4.5 | 79.0 | MLA 64.0 | ||
AuPd/CNTs | base free | 140 | 3 | 4.5 | 6.8 | MLA 5.7 | 2019 | 52 |
AuPd/CNTs-NS+Sn-MCM-41-XS | base free | 140 | 3 | 4.5 | 81.0 | MLA 87.0 | ||
AuPd/CNTs-NS+Sn-MCM-41-XS | base free | 140 | 3 | 9 | 96.0 | MLA 88.0 |
aNaOH to glycerol mole ratio if not otherwise denoted;bLA:lactic acid,MLA:methyl lactate;cAu to Pt mole ratio;dH2reduced samples;eGlycerol reduced samples 。 |
表2 Typical results of glycerol oxidation to lactic acid catalyzed by Pt-based catalysts in recent yearsTable 2 Typical results for glycerol to lactic acid over Pt-containing catalysts reported in the last years |
Catalyst | Base a | T / ℃ | PO2 / MPa | Reaction time / h | Conversion / % | Selectivity b / % | Year | Ref |
---|---|---|---|---|---|---|---|---|
Pt/Al2O3 | 0.75∶1 | 240 | 3.5 | 22~30 | 95.4 | LA 29.8 | 2018 | 54 |
Pt/ZnO | 0.75∶1 | 240 | 3.5 | 22~30 | 97.0 | LA 25.5 | ||
Pt/MgO | 0.75∶1 | 240 | 3.5 | 22~30 | 93.6 | LA 30.8 | ||
Au/nCeO2 | 4∶1 | 100 | 0.5 | 0.5 | 82.0 | LA 68.0 | 2014 | 31 |
Pt/nCeO2 | 4∶1 | 100 | 0.5 | 0.5 | 60.0 | LA 52.0 | ||
Au-Pt/nCeO2 | 4∶1 | 100 | 0.5 | 0.5 | 99.0 | LA 80.0 | ||
0.1%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 43.7 | LA 66.9 | 2017 | 58 |
0.2%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 52.7 | LA 65.7 | ||
0.35%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 68.2 | LA 72.9 | ||
0.5%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 80.0 | LA 69.3 | ||
0.75%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 62.7 | LA 67.5 | ||
1.0%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 60.9 | LA 64.4 | ||
2.0%Cu-1.0%Pt/AC | 1.5∶1 | 90 | 0.1 | 4 | 42.8 | LA 49.0 | ||
Pt-Co/CeOx | 1.0∶1 | 200 | 1(N2) | 4 | 85.0 | LA 88.0 | 2019 | 65 |
Pt/TiO2 | 4∶1 | 90 | 0.1 | 2 | 33.9 | LA 51.5 | 2014 | 66 |
Pd/TiO2 | 4∶1 | 90 | 0.1 | 2 | 26.3 | LA 51.7 | ||
Pd1Ni1Ox/TiO2 | 4∶1 | 90 | 0.1 | 2 | 44.0 | LA 51.6 | ||
Pt1Ni1Ox/TiO2 | 4∶1 | 90 | 0.1 | 2 | 58.0 | LA 73.7 | ||
Pt1Ni1Ox/TiO2 | 4∶1 | 90 | 0.1 | 4 | 99.1 | LA 62.6 | ||
Pt/Sn-MFI | base-free | 100 | 0.62 | 24 | 89.8 | LA 80.5 | 2014 | 25 |
Pt/Sn-BEA | base-free | 100 | 0.62 | 24 | 93.4 | LA 28.1 | ||
Pt/silicalite-1 | base-free | 100 | 0.62 | 24 | 83.8 | LA 0.0 | ||
Pt/AC + Sn-MFI | base-free | 100 | 0.62 | 24 | 53.6 | LA 80.8 | ||
Pt/TiO2 | base-free | 100 | 0.62 | 24 | 92.3 | LA 0.0 | ||
0.1Pt/L-Nb2O5 | base-free | 140 | 0.5 | 3 | 9.0 | LA 92.0 | 2020 | 27 |
0.5Pt/L-Nb2O5 | base-free | 140 | 0.5 | 3 | 53.0 | LA 79.0 | ||
1Pt/L-Nb2O5 | base-free | 140 | 0.5 | 3 | 69.0 | LA 61.0 | ||
2Pt/L-Nb2O5 | base-free | 140 | 0.5 | 3 | 84.0 | LA 28.0 |
aNaOH to glycerol ratio if not otherwise denoted;bLA:lactic acid 。 |
[1] |
|
[2] |
|
[3] |
|
[4] |
(唐成, 李双明, 于三三. 分子催化, 2022, 36(4): 398.)
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
[66] |
|
[67] |
|
[68] |
|
[69] |
|
[70] |
|
[71] |
|
[72] |
|
[73] |
|
[74] |
|
[75] |
|
[76] |
|
[77] |
|
[78] |
|
[79] |
|
[80] |
|
[81] |
|
[82] |
|
[83] |
|
[84] |
|
[85] |
|
[86] |
|
[87] |
|
[88] |
|
[89] |
|
[90] |
|
[91] |
|
[92] |
|
[93] |
|
[94] |
|
[95] |
|
[96] |
|
/
〈 |
|
〉 |