Self-Enhanced Electrochemiluminescence: From Construction Principles to Advanced Applications in Bioanalytical and Environmental Sensing
Received date: 2025-07-11
Revised date: 2025-09-23
Online published: 2026-01-07
Supported by
National Natural Science Foundation of China(22304058)
Natural Science Foundation of Anhui Provincial Department of Education(2024AH051690)
Self-enhanced electrochemiluminescence (SEECL), as an emerging analytical technique, significantly enhances electrochemiluminescence (ECL) efficiency by integrating luminophores and co-reactants into unified nanostructures or molecular frameworks, demonstrating substantial value in the fields of bioanalysis and environmental sensing. Based on the integration mode of luminophores and co-reactants, SEECL structures can be categorized into two types: covalently bonded SEECL and non-covalently bonded SEECL. Covalently bonded SEECL can be further divided into inorganic, organic, and nanoscale covalent bonding SEECL systems, while non-covalently bonded SEECL includes structures such as nanocarrier encapsulation, self-assembly, and metal-organic framework (MOF)-based SEECL. On the basis of summarizing the construction principle of SEECL, this paper summarizes its applications in areas including bioanalysis (protein biomarker detection, nucleic acid analysis, and enzyme activity monitoring), environmental sensing (trace detection of heavy metal ions and organic pollutants), food safety testing, wearable devices, and point-of-care testing (POCT). Additionally, the article addresses unresolved issues such as the stability, biocompatibility of SEECL materials and interference from complex matrices, and prospects its future development directions, providing a reference for subsequent research on SEECL.
1 Introduction
2 Construction of SEECL systems
2.1 Mechanistic insights into SEECL
2.2 Covalent-bonded SEECL systems
2.3 Non-covalent-bonded SEECL Systems
3 Applications of SEECL
3.1 Bioanalysis
3.2 Environmental sensing
3.3 Other categories
4 Conclusions and prospects
Fangxin Du , Gen Liu . Self-Enhanced Electrochemiluminescence: From Construction Principles to Advanced Applications in Bioanalytical and Environmental Sensing[J]. Progress in Chemistry, 2026 , 38(3) : 601 -614 . DOI: 10.7536/PC20250713
图4 用于检测(A) 蛋白标志物[62]、(B) 核酸[68]、(C) 金属离子[84]和(D) 藻类毒素[91]SEECL传感器Fig.4 SEECL sensors for detecting (A) protein markers [62], Copyright 2023, American Chemical Society. (B) Nucleic acids[68], Copyright 2023, Elsevier. (C) Metal ions[84], Copyright 2021, American Chemical Society. (D) Algal toxins[91], Copyright 2024, Elsevier |
表1 SEECL体系构造方法及应用范围的对比分析Table 1 Comparative analysis of the SEECL system from construction method to application scope |
| Construction method | SEECL system | Target | Linear range | LOD | Ref |
|---|---|---|---|---|---|
| Covalent-bonded | Ru-Amp@CNTs-PEI-AuNCs | TB | 1.0 fmol/L~1.0 pmol/L | 0.33 fmol/L | 72 |
| Covalent-bonded | PTCA-PEI-Ru(II)/CNTs | Apurinic/apyrimidinic endonuclease 1 | 1 fg/mL~1 pg/mL | 0.3 fg/mL | 73 |
| Covalent-bonded | PTCA-PEI-Ru(II) | TB | 1.0×10-14~1.0×10-10 mol/L | <fmol/L level | 75 |
| Covalent-bonded | CS/Ru-PEI@ZIF-8/PtNPs | Telomerase activity | 50~106 HeLa cells | 11 cells | 76 |
| Covalent-bonded | GO-PEI-Ru-AuNPs | CEA | 0.10 pg/mL~80 ng/mL | 0.045 pg/mL | 99 |
| Covalent-bonded | Ru-PEI@PCN-333(Al) MOF | Caspase-3 | - | 0.017 pg/mL | 25 |
| Covalent-bonded | Ru-PEI/Au@ZIF-8 | SARS-CoV-2 RNA | 1 fmol/L~100 pmol/L | 0.67 fmol/L | 24 |
| Covalent-bonded | PEI/RuSi-MWCNTs | Profenofos | 1×10-2~1×103 ng/mL | 1.482×10-3 ng/mL | 86 |
| Covalent-bonded | SiO2-PEI NPs-Ru | Spermine | 10~100 nmol/L | 12.2 nmol/L | 100 |
| Covalent-bonded | AuNR@Ru-LA/PEI | Urea | 1.0×10-10~1.0×10-4 mol/L | 8.8×10-11 mol/L | 23 |
| Covalent-bonded | PEI@Ru-Hf-MOL | Mucin 1 (MUC1) | 1 fg/mL~10 ng/mL | 0.48 fg/mL | 101 |
| Covalent-bonded | DPs/Ru-PAMAM-HIFAuNPs | Pb2+ | 1.0×10-13~1.0×10-7 mol/L | 4.0×10-14 mol/L | 82 |
| Covalent-bonded | PdNWs-PAMAM-Ru | CEA | 0.001~80 ng/mL | 0.3 pg/mL | 61 |
| Covalent-bonded | Ru-PAMAM/AuNPs | cTnI | 0.1 pg/mL~0.2 ng/mL | 12 fg/mL | 22 |
| Covalent-bonded | TAEA-PTCA@GO/Ru | MicroRNA | 10 amol/L~1.0 pmol/L | 3.3 amol/L | 18 |
| Covalent-bonded | G4-Ru-DPEA | N‑Acetyl-β-D-glucosaminidase | 0.1 pg/mL~1 ng/mL | 0.028 pg/mL | 20 |
| Covalent-bonded | MSNs-Ru-CON4H6 | MicroRNA-21 | 0.1 fmol/L~1 nmol/L | 0.03 fmol/L | 68 |
| Covalent-bonded | Zn-Ru-EDA | PCT | 1.00×10-6~10 ng/mL | 0.47 fg/mL | 102 |
| Covalent-bonded | Ru-Schiff base | Co2+ | 0.9~6.3 μmol/L | 21 nmol/L | 83 |
| Covalent-bonded | PtNPs/Ru-L-Lys/Mn-ZnONRs | CA15-3 | 0.05~120 U/mL | 0.014 U/mL | 16 |
| Covalent-bonded | Ru-L-Lys-Zr-MOL | MUC1 | 1 fg/mL~100 pg/mL | 0.72 fg/mL | 103 |
| Covalent-bonded | AuNRs/L-Cys@Ru(dcbpy)32+ | cTnI | 0.25 pg/mL~0.1 ng/mL | 0.083 pg/mL | 17 |
| Covalent-bonded | Ru(II)-L-Cys | cTnI | 0.001~100 ng/mL | 0.4416 pg/mL | 104 |
| Covalent-bonded | AuNPs-Ru-Arg@NH2-Ti3C2-MXene | CEA | 0.01~150 ng/mL | 1.5 pg/mL | 105 |
| Covalent-bonded | Ru-N-SiNPs | Paclitaxel | 1~200 nmol/L | 0.3 nmol/L | 74 |
| Covalent-bonded | Ru-BCDs-PEI | MicroRNA-133a | 500 fmol/L~1 nmol/L | 60 fmol/L | 21 |
| Covalent-bonded | MXenes-BPQDs@Ru-PEI | Exosomes | 1.1×102~1.1×107 particle/μL | - | 26 |
| Covalent-bonded | BCN NSs-Ru | TK1 mRNA | 100 amol/L~100 nmol/L | 32.3 amol/L | 106 |
| Covalent-bonded | NCNDs-BPEI-Ru | MTB DNA | 50 amol/L~1 nmol/L | 1.4 amol/L | 28 |
| Covalent-bonded | Ru-CoO@N-C (MOF) | SARS-CoV-2 | 8 fg/mL~4 ng/mL | 1.6 fg/mL | 67 |
| Covalent-bonded | Ir-PEI | Ttetracycline (TET) | 5 ng/mL~5 mg/mL | 2.73 ng/mL | 89 |
| Covalent-bonded | TPrA@Ir-SiO2 | AD biomarker (P-tau181) | 0.1 pg/mL~0.1 μg/mL | 68.58 fg/mL | 65 |
| Covalent-bonded | CuMn-CeO2-PEI-luminol | DNA of Group B Streptococci | 0.1 fmol/L~1 nmol/L | 63 amol/L | 29 |
| Covalent-bonded | PTC-PEI-luminol | Helicobacter pylori DNA | 10 fmol/L~10 nmol/L | 2.4 fmol/L | 30 |
| Covalent-bonded | Ni-TCPP (Fe)-PEI-luminol | h-FABP | 100 fg/mL~100 ng/mL | 44.5 fg/mL | 31 |
| Covalent-bonded | PEI-luminol hydrogels | BCR/ABL fusion gene | 10.0 fmol/L~10.0 nmol/L | 3.75 fmol/L | 71 |
| Covalent-bonded | Au@PEI-ABEI@Pt | Burkholderia pseudomallei | - | 5 CFU/mL | 95 |
| Covalent-bonded | ABEI-PEI-Au-Pd-NFC | Procalcitonin (PCT) | 10 fg/mL~100 ng/mL | 3.46 fg/mL | 63 |
| Covalent-bonded | ABEI-PEI-Au@AgNCs | β2-Microglobulin | 0.01 pg/mL~200 ng/mL | 3.3 fg/mL | 107 |
| Covalent-bonded | PdIr-L-Cys-ABEI | Laminin | 1 pg/mL~120 ng/mL | 0.27 pg/mL | 108 |
| Covalent-bonded | ABEI-Cys/Au-Pd-Pt/MoS2 | Cystatin C | 1.0 fg/mL~5.0 ng/mL | 0.35 fg/mL | 33 |
| Covalent-bonded | OAM-GSH-ABEI | ZEN | 1.0×10-4~10 ng/mL | 33 fg/mL | 32 |
| Covalent-bonded | Fe-PDL-ABEI | Neomycin | 0.3 pmol/L~0.1 nmol/L0.1 nmol/L~1 μmol/L | 0.21 pmol/L | 34 |
| Covalent-bonded | Conjugated polymer & tertiary amine, AIECL | I2 | - | 0.13 ppt | 36 |
| Covalent-bonded | Conjugated polymer & tertiary amine, AIECL | Doxorubicin (DOX) | - | 0.9% (mDOX/mpolymer) | 37 |
| Covalent-bonded | H4TCBPE@SiO2-DBAE | Microcystin-LR | 50 fg/mL~10 ng/mL | 31 fg/mL | 91 |
| Covalent-bonded | CS-Au-DPEA NCs | MUC1 | 1 fg/mL~1 ng/mL | 0.54 fg/mL | 38 |
| Covalent-bonded | GDY@PANI/CdTe@ZnS | α-synuclein (α-syn) | 0.2 fmol/L~8 nmol/L | 0.02 fmol/L | 40 |
| Covalent-bonded | 3D g-C3N4-NV-DBAPA | Staphylococcus aureus | - | 10.3 amol/L | 41 |
| Nanocarrier encapsulation | Ru-HPNSs | MUC1 | 1.0 fg/mL~100 pg/mL | 0.31 fg/mL | 109 |
| Nanocarrier encapsulation | Ru-CNQDs@SiO2 | Hg2+ | 0.1 nmol/L~10 μmol/L | 33 pmol/L | 43 |
| Nanocarrier encapsulation | Ru@SiO2-BPQDs | OTA | 0.1~320 ng/mL | 0.03 ng/mL | 44 |
| Nanocarrier encapsulation | PDDA@S2O82-@RuSSNs | Membrane protein | - | - | 46 |
| Self-assembly | (H-Mn3O4-PEI-PtNPs-Ru)n-Eu3+ | Cyclin A 2 | 0.001~100 ng/mL | 0.3 pg/mL | 48 |
| Self-assembly | Au-PAMAM-Ru(II)-SnS2 NPs | TB | 5.0×10-15~1.0×10-9 mol/L | 2.6×10-15 mol/L | 49 |
| Self-assembly | Ru-SiO2@PEI | NSE | 1.0×10-11~1.0×10-5 mg/mL | 1.0×10-11 mg/mL | 110 |
| Self-assembly | NCDs@PEI-rGO/RuNSs | Dopamine | 0.01~50 μmol/L | 10 nmol/L | 50 |
| Self-assembly | PdNPs/PEI-GO-QDs | Diclofenac | 0.001~1000 ng/mL | 0.3 pg/mL | 111 |
| Self-assembly | Nss-TiO2-RM@Ru@BiNBs | Sialic acid | 3.5×10-5~350 ng/mL | 1.17×10-5 ng/mL | 77 |
| Self-assembly | NGQDs-NH2-Ru@SiO2 | ZEN | 10 fg/mL~10 ng/mL | 1 fg/mL | 92 |
| Self-assembly | PEI-CdS/Au@SiO2@RuDS/PANI | Creatinine | 0.05 nmol/L~5 μmol/L | 0.02 nmol/L | 51 |
| Self-assembly | PeQDs-NCDs@HZIF-8 | T4 polynucleotide kinase | 1.0×10-5~5.0×10-2 U/mL | 6.2 × 10-6 U/mL | 78 |
| Self-assembly | NH2-Ru@SiO2-NGQDs | Hg2+ | 5.0×10-11~1.0×10-6 mol/L | 3.0 × 10-11 mol/L | 52 |
| Self-assembly | Ru@MOF@NCND-Ru@SmS2 QDs | CA19-9 | 0.0005~200 U/mL | 0.00013 U/mL | 112 |
| Self-assembly | PNCs-NGQDs@mSiO2-G | OTA | 10-5~1.0 ng/mL | 0.2 pg/mL | 53 |
| Self-assembly | Zr-MOF@PEI@AuAg | MicroRNA-144 MicroRNA-155 | 1.0×10-16~1.0×10-10 mol/L | 19 amol/L 26 amol/L | 69 |
| Self-assembly | AuNCs-DEAET | Carboxylesterase | 1×10-6~1×102 U/L | 9.1×10-7 U/L | 54 |
| Self-assembly | (Hf) MOL-Ru-PEI-Pd | CEA | 0.1 pg/mL~100 ng/mL | 20 fg/mL | 113 |
| Self-assembly | RuSiNPs@N,S-GQDs | Okadaic acid | 0.003~40 ng/mL | 0.001 ng/mL | 55 |
| Self-assembly | ZnNi-MOF/PEI-L012 | CA15-3 | 0.0005~50 U/mL | 5.75×10-5 U/mL | 114 |
| MOF-based | DPA/D-H2@Zn-MOF | - | - | - | 58 |
| MOF-based | DPA/DEAEA@Zn-MOF | MicroRNA-21 | 100.0 amol/L ~10.0 pmol/L | 61.7 amol/L | 59 |
| MOF-based | Ru/H2C2O4@Zn-MOF | NSE | 10 fg/mL~100 ng/mL | 3.3 fg/mL | 56 |
| MOF-based | Ru/H2C2O4@Zn-MOF | Squamous cell carcinoma antigen | 1 fg/mL~100 ng/mL | 0.26 fg/mL | 57 |
| MOF-based | DPA/D-H2@Zn-MOF | Deoxynivalenol | 1 ×10-4~100 ng/mL | 0.036 pg/mL | 60 |
| [1] |
|
| [2] |
|
| [3] |
(杨钰昆, 王小敏, 方国臻, 云雅光, 郭婷, 王硕. 化学进展, 2016, 28(9): 1351.)
|
| [4] |
|
| [5] |
|
| [6] |
(宫苗, 王晓英, 王晓宁. 化学进展, 2019, 31(6): 894.)
|
| [7] |
|
| [8] |
(林瑜, 谭学才, 吴叶宇, 韦富存, 吴佳雯, 欧盼盼. 化学进展, 2022, 34(4): 898.)
|
| [9] |
|
| [10] |
(王慧静, 孙蝶, 王睿颖, 张卉. 化学进展, 2024, 36(12): 1972.)
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
| [58] |
|
| [59] |
|
| [60] |
|
| [61] |
|
| [62] |
|
| [63] |
|
| [64] |
|
| [65] |
|
| [66] |
|
| [67] |
|
| [68] |
|
| [69] |
|
| [70] |
|
| [71] |
|
| [72] |
|
| [73] |
|
| [74] |
|
| [75] |
|
| [76] |
|
| [77] |
|
| [78] |
|
| [79] |
|
| [80] |
|
| [81] |
|
| [82] |
|
| [83] |
|
| [84] |
|
| [85] |
|
| [86] |
|
| [87] |
|
| [88] |
|
| [89] |
|
| [90] |
|
| [91] |
|
| [92] |
|
| [93] |
|
| [94] |
|
| [95] |
|
| [96] |
|
| [97] |
|
| [98] |
|
| [99] |
|
| [100] |
|
| [101] |
|
| [102] |
|
| [103] |
|
| [104] |
|
| [105] |
|
| [106] |
|
| [107] |
|
| [108] |
|
| [109] |
|
| [110] |
|
| [111] |
|
| [112] |
|
| [113] |
|
| [114] |
|
/
| 〈 |
|
〉 |