Abbreviation (ISO4): J Inorg Mat
Editor in chief: Lidong CHEN
| Group | T/℃ | pC3H6/kPa | τ/s | pH2/kPa |
|---|---|---|---|---|
| 1 | 950 | 5 | 3 | 0 |
| 2 | 950 | 3 | 3 | 0 |
| 3 | 950 | 3 | 1 | 0 |
| 4 | 950 | 1 | 1 | 0 |
| 5 | 950 | 0.5 | 1 | 0 |
| 6 | 950 | 1 | 3 | 0 |
| 7 | 950 | 1 | 0.5 | 0 |
| 8 | 900 | 3 | 1 | 0 |
| 9 | 900 | 1 | 0.5 | 0 |
| 10 | 900 | 1 | 3 | 0 |
| 11 | 900 | 1 | 1 | 0 |
| 12 | 850 | 1 | 0.5 | 0 |
| 13 | 850 | 1 | 1 | 0 |
| 14 | 850 | 1 | 3 | 0 |
| 15 | 950 | 3 | 3 | 1.5 |
| 16 | 950 | 3 | 3 | 3 |
| 17 | 950 | 1 | 3 | 0.5 |
| 18 | 950 | 1 | 3 | 1 |
| 19 | 900 | 3 | 1 | 1.5 |
| 20 | 900 | 3 | 1 | 3 |
Fig. 2 TEM charaterizations of three typical samples (a) SEM image of interphase, (b) HRTEM image of interphase and (c) Fourier transform of HT (Group 2); (d) SEM image of interphase, (e) HRTEM image of interphase and (f) Fourier transform of MT (Group 4); (g) SEM image of interphase, (h) HRTEM image of interphase and (i) Fourier transform of LT (Group 8)